Located in the heart of JLT, our newly furnished apartment is at a 10 mins walk to the metro station. This apartment is in close proximity to Al Khail Road and Sheikh Zayed road with a less than 5 min drive to access Dubai Marina, Jumeirah Beach Residence and Jabel Ali.
The space
High-class furniture with a king-sized bed and a flat-screen TV. The arrangement includes a seating area with its coffee table. The room adjoins a fully equipped kitchen which has all the amenities to ensure a comfortable stay.
The neighbourhood
Fantastic, well-located, lake view apartment that comfortably accommodates 2 people. Nearby amenities include supermarkets, restaurants, the Metro and a recreational park.
House rules
As per local guidelines and building management requirements, we need the passport copies or Emirates IDs to be shared prior to check-in. Failure to do so will result in delays in check-in or refusal for check-in by building management.
Guest access
FACILITIES and AMENITIES:
• Swimming Pool
• Shared Gym
• Retail Stores
• Medical Pharmacy
• Secure Playing Areas
• Housekeeping
• Ample Parking
• Supermarkets
• Nursery School
• 24 Hour Security
• High-Speed Elevators
Other things to note
Additional Charge(s)
– Tourism Dirham/DTCM (Briefed separately)
– Baby Crib*
– High Chair*
– Deep Cleaning*
– Change of Linens and/or Extra set(s)*
– Additional Towels
– Airport Pick-ups*
*If needed
Additional charges may apply for cleaning and pets.
In accordance with Decree No. (17) of 2013 a guest staying at hotels, resorts, hotel apartments, guesthouses, budget hotels, floating hotels, holiday homes, and other hotel establishments as specified by the Dubai Tourism and Commerce Marketing, will be charged the Tourism Dirham Fee for each night of occupancy of a room at a Hotel Establishment. AED 10 ($3) which would be collected at the time of check-in.
As per UAE law starting from 1st of January 2018 there will be 5% VAT (value added tax) implemented in addition to the tourism fees, which would be collected at the time of check-in.
Optional services (not included in the price):
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 350 | 2 AED 350 | 3 AED 350 | 4 AED 350 | 5 AED 350 | 6 AED 350 |
|
7 AED 350 | 8 AED 350 | 9 AED 350 | 10 AED 350 | 11 AED 350 | 12 AED 350 3 | 13 AED 350 3 |
14 AED 350 3 | 15 AED 350 3 | 16 AED 350 3 | 17 AED 350 3 | 18 AED 350 3 | 19 AED 350 3 | 20 AED 350 3 |
21 AED 350 3 | 22 AED 350 3 | 23 AED 350 3 | 24 AED 350 3 | 25 AED 350 3 | 26 AED 350 3 | 27 AED 350 3 |
28 AED 350 3 | 29 AED 350 3 | 30 AED 350 3 | 31 AED 350 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 350 3 | 2 AED 350 3 | 3 AED 350 3 |
||||
4 AED 350 3 | 5 AED 350 3 | 6 AED 350 3 | 7 AED 350 3 | 8 AED 350 3 | 9 AED 350 3 | 10 AED 350 3 |
11 AED 350 3 | 12 AED 350 3 | 13 AED 350 3 | 14 AED 350 3 | 15 AED 350 3 | 16 AED 350 3 | 17 AED 350 3 |
18 AED 350 3 | 19 AED 350 3 | 20 AED 350 3 | 21 AED 350 3 | 22 AED 350 3 | 23 AED 350 3 | 24 AED 350 3 |
25 AED 350 3 | 26 AED 350 3 | 27 AED 350 3 | 28 AED 350 3 | 29 AED 350 3 | 30 AED 350 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 350 3 |
||||||
2 AED 350 3 | 3 AED 350 3 | 4 AED 350 3 | 5 AED 350 3 | 6 AED 350 3 | 7 AED 350 3 | 8 AED 350 3 |
9 AED 350 3 | 10 AED 350 3 | 11 AED 350 3 | 12 AED 350 3 | 13 AED 350 3 | 14 AED 350 3 | 15 AED 350 3 |
16 AED 350 3 | 17 AED 350 3 | 18 AED 350 3 | 19 AED 350 3 | 20 AED 350 3 | 21 AED 350 3 | 22 AED 350 3 |
23 AED 350 3 | 24 AED 350 3 | 25 AED 350 3 | 26 AED 350 3 | 27 AED 350 3 | 28 AED 350 3 | 29 AED 350 3 |
30 AED 350 3 | 31 AED 350 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 350 3 | 2 AED 350 3 | 3 AED 350 3 | 4 AED 350 3 | 5 AED 350 3 |
||
6 AED 350 3 | 7 AED 350 3 | 8 AED 350 3 | 9 AED 350 3 | 10 AED 350 3 | 11 AED 350 3 | 12 AED 350 3 |
13 AED 350 3 | 14 AED 350 3 | 15 AED 350 3 | 16 AED 350 3 | 17 AED 350 3 | 18 AED 350 3 | 19 AED 350 3 |
20 AED 350 3 | 21 AED 350 3 | 22 AED 350 3 | 23 AED 350 3 | 24 AED 350 3 | 25 AED 350 3 | 26 AED 350 3 |
27 AED 350 3 | 28 AED 350 3 | 29 AED 350 3 | 30 AED 350 3 | 31 AED 350 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 350 3 | 2 AED 350 3 |
|||||
3 AED 350 3 | 4 AED 350 3 | 5 AED 350 3 | 6 AED 350 3 | 7 AED 350 3 | 8 AED 350 3 | 9 AED 350 3 |
10 AED 350 3 | 11 AED 350 3 | 12 AED 350 3 | 13 AED 350 3 | 14 AED 350 3 | 15 AED 350 3 | 16 AED 350 3 |
17 AED 350 3 | 18 AED 350 3 | 19 AED 350 3 | 20 AED 350 3 | 21 AED 350 3 | 22 AED 350 3 | 23 AED 350 3 |
24 AED 350 3 | 25 AED 350 3 | 26 AED 350 3 | 27 AED 350 3 | 28 AED 350 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 350 3 | 2 AED 350 3 |
|||||
3 AED 350 3 | 4 AED 350 3 | 5 AED 350 3 | 6 AED 350 3 | 7 AED 350 3 | 8 AED 350 3 | 9 AED 350 3 |
10 AED 350 3 | 11 AED 350 3 | 12 AED 350 3 | 13 AED 350 3 | 14 AED 350 3 | 15 AED 350 3 | 16 AED 350 3 |
17 AED 350 3 | 18 AED 350 3 | 19 AED 350 3 | 20 AED 350 3 | 21 AED 350 3 | 22 AED 350 3 | 23 AED 350 3 |
24 AED 350 3 | 25 AED 350 3 | 26 AED 350 3 | 27 AED 350 3 | 28 AED 350 3 | 29 AED 350 3 | 30 AED 350 3 |
31 AED 350 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 350 3 | 2 AED 350 3 | 3 AED 350 3 | 4 AED 350 3 | 5 AED 350 3 | 6 AED 350 3 |
|
7 AED 350 3 | 8 AED 350 3 | 9 AED 350 3 | 10 AED 350 3 | 11 AED 350 3 | 12 AED 350 3 | 13 AED 350 3 |
14 AED 350 3 | 15 AED 350 3 | 16 AED 350 3 | 17 AED 350 3 | 18 AED 350 3 | 19 AED 350 3 | 20 AED 350 3 |
21 AED 350 3 | 22 AED 350 3 | 23 AED 350 3 | 24 AED 350 3 | 25 AED 350 3 | 26 AED 350 3 | 27 AED 350 3 |
28 AED 350 3 | 29 AED 350 3 | 30 AED 350 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 350 3 | 2 AED 350 3 | 3 AED 350 3 | 4 AED 350 3 |
|||
5 AED 350 3 | 6 AED 350 3 | 7 AED 350 3 | 8 AED 350 3 | 9 AED 350 3 | 10 AED 350 3 | 11 AED 350 3 |
12 AED 350 3 | 13 AED 350 3 | 14 AED 350 3 | 15 AED 350 3 | 16 AED 350 3 | 17 AED 350 3 | 18 AED 350 3 |
19 AED 350 3 | 20 AED 350 3 | 21 AED 350 3 | 22 AED 350 3 | 23 AED 350 3 | 24 AED 350 3 | 25 AED 350 3 |
26 AED 350 3 | 27 AED 350 3 | 28 AED 350 3 | 29 AED 350 3 | 30 AED 350 3 | 31 AED 350 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 350 3 |
||||||
2 AED 350 3 | 3 AED 350 3 | 4 AED 350 3 | 5 AED 350 3 | 6 AED 350 3 | 7 AED 350 3 | 8 AED 350 3 |
9 AED 350 3 | 10 AED 350 3 | 11 AED 350 3 | 12 AED 350 3 | 13 AED 350 3 | 14 AED 350 3 | 15 AED 350 3 |
16 AED 350 3 | 17 AED 350 3 | 18 AED 350 3 | 19 AED 350 3 | 20 AED 350 3 | 21 AED 350 3 | 22 AED 350 3 |
23 AED 350 3 | 24 AED 350 3 | 25 AED 350 3 | 26 AED 350 3 | 27 AED 350 3 | 28 AED 350 3 | 29 AED 350 3 |
30 AED 350 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 350 3 | 2 AED 350 3 | 3 AED 350 3 | 4 AED 350 3 | 5 AED 350 3 | 6 AED 350 3 |
|
7 AED 350 3 | 8 AED 350 3 | 9 AED 350 3 | 10 AED 350 3 | 11 AED 350 3 | 12 AED 350 3 | 13 AED 350 3 |
14 AED 350 3 | 15 AED 350 3 | 16 AED 350 3 | 17 AED 350 3 | 18 AED 350 3 | 19 AED 350 3 | 20 AED 350 3 |
21 AED 350 3 | 22 AED 350 3 | 23 AED 350 3 | 24 AED 350 3 | 25 AED 350 3 | 26 AED 350 3 | 27 AED 350 3 |
28 AED 350 3 | 29 AED 350 3 | 30 AED 350 3 | 31 AED 350 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 350 3 | 2 AED 350 3 | 3 AED 350 3 |
||||
4 AED 350 3 | 5 AED 350 3 | 6 AED 350 3 | 7 AED 350 3 | 8 AED 350 3 | 9 AED 350 3 | 10 AED 350 3 |
11 AED 350 3 | 12 AED 350 3 | 13 AED 350 3 | 14 AED 350 3 | 15 AED 350 3 | 16 AED 350 3 | 17 AED 350 3 |
18 AED 350 3 | 19 AED 350 3 | 20 AED 350 3 | 21 AED 350 3 | 22 AED 350 3 | 23 AED 350 3 | 24 AED 350 3 |
25 AED 350 3 | 26 AED 350 3 | 27 AED 350 3 | 28 AED 350 3 | 29 AED 350 3 | 30 AED 350 3 | 31 AED 350 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 350 3 | 2 AED 350 3 | 3 AED 350 3 | 4 AED 350 3 | 5 AED 350 3 | 6 AED 350 3 | 7 AED 350 3 |
8 AED 350 3 | 9 AED 350 3 | 10 AED 350 3 | 11 AED 350 3 | 12 AED 350 3 | 13 AED 350 3 | 14 AED 350 3 |
15 AED 350 3 | 16 AED 350 3 | 17 AED 350 3 | 18 AED 350 3 | 19 AED 350 3 | 20 AED 350 3 | 21 AED 350 3 |
22 AED 350 3 | 23 AED 350 3 | 24 AED 350 3 | 25 AED 350 3 | 26 AED 350 3 | 27 AED 350 3 | 28 AED 350 3 |
29 AED 350 3 | 30 AED 350 3 |
WhatsApp us