Experience the epitome of luxury living in this stunning 2-bedroom apartment nestled within the prestigious La Rive community at La Mer, Dubai. Boasting modern amenities, breathtaking views, and proximity to pristine beaches and vibrant entertainment options, this retreat offers an unforgettable stay in the heart of Dubai’s coastal paradise.
The space
This spacious 2-bedroom apartment is designed with contemporary elegance and comfort in mind. The open-plan living area features stylish furnishings and ample natural light, creating a welcoming ambiance for relaxation and entertainment. The fully equipped kitchen is ideal for culinary adventures, while the private balcony offers panoramic views of the azure waters and iconic Dubai skyline. Both bedrooms are elegantly appointed with plush bedding and ensuite bathrooms, ensuring a restful night’s sleep.
Other things to note
Additional Charge(s)
– Tourism Dirham/DTCM (Briefed separately)
– Baby Crib*
– High Chair*
– Deep Cleaning*
– Change of Linens and/or Extra set(s)*
– Additional Towels
– Airport Pick-ups*
*If needed
Additional charges may apply for cleaning and pets.
In accordance with Decree No. (17) of 2013 a guest staying at hotels, resorts, hotel apartments, guesthouses, budget hotels, floating hotels, holiday homes, and other hotel establishments as specified by the Dubai Tourism and Commerce Marketing, will be charged the Tourism Dirham Fee for each night of occupancy of a room at a Hotel Establishment. AED 10 ($3) which would be collected at the time of check-in.
As per UAE law starting from 1st of January 2018 there will be 5% VAT (value added tax) implemented in addition to the tourism fees, which would be collected at the time of check-in.
Optional services (not included in the price):
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,351 | 2 AED 1,351 | 3 AED 1,351 | 4 AED 1,351 | 5 AED 1,351 | 6 AED 1,351 |
|
7 AED 1,351 | 8 AED 1,351 | 9 AED 1,351 | 10 AED 1,351 | 11 AED 1,351 | 12 AED 1,351 3 | 13 AED 1,351 3 |
14 AED 1,351 3 | 15 AED 1,351 3 | 16 AED 1,351 3 | 17 AED 1,351 3 | 18 AED 1,351 3 | 19 AED 1,351 3 | 20 AED 1,351 3 |
21 AED 1,351 3 | 22 AED 1,351 3 | 23 AED 1,351 3 | 24 AED 1,351 3 | 25 AED 1,351 3 | 26 AED 1,351 3 | 27 AED 1,351 3 |
28 AED 1,351 3 | 29 AED 1,351 3 | 30 AED 1,351 3 | 31 AED 1,351 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,351 3 | 2 AED 1,351 3 | 3 AED 1,351 3 |
||||
4 AED 1,351 3 | 5 AED 1,351 3 | 6 AED 1,351 3 | 7 AED 1,351 3 | 8 AED 1,351 3 | 9 AED 1,351 3 | 10 AED 1,351 3 |
11 AED 1,351 3 | 12 AED 1,351 3 | 13 AED 1,351 3 | 14 AED 1,351 3 | 15 AED 1,351 3 | 16 AED 1,351 3 | 17 AED 1,351 3 |
18 AED 1,351 3 | 19 AED 1,351 3 | 20 AED 1,351 3 | 21 AED 1,351 3 | 22 AED 1,351 3 | 23 AED 1,351 3 | 24 AED 1,351 3 |
25 AED 1,351 3 | 26 AED 1,351 3 | 27 AED 1,351 3 | 28 AED 1,351 3 | 29 AED 1,351 3 | 30 AED 1,351 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,351 3 |
||||||
2 AED 1,351 3 | 3 AED 1,351 3 | 4 AED 1,351 3 | 5 AED 1,351 3 | 6 AED 1,351 3 | 7 AED 1,351 3 | 8 AED 1,351 3 |
9 AED 1,351 3 | 10 AED 1,351 3 | 11 AED 1,351 3 | 12 AED 1,351 3 | 13 AED 1,351 3 | 14 AED 1,351 3 | 15 AED 1,351 3 |
16 AED 1,351 3 | 17 AED 1,351 3 | 18 AED 1,351 3 | 19 AED 1,351 3 | 20 AED 1,351 3 | 21 AED 1,351 3 | 22 AED 1,351 3 |
23 AED 1,351 3 | 24 AED 1,351 3 | 25 AED 1,351 3 | 26 AED 1,351 3 | 27 AED 1,351 3 | 28 AED 1,351 3 | 29 AED 1,351 3 |
30 AED 1,351 3 | 31 AED 1,351 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,351 3 | 2 AED 1,351 3 | 3 AED 1,351 3 | 4 AED 1,351 3 | 5 AED 1,351 3 |
||
6 AED 1,351 3 | 7 AED 1,351 3 | 8 AED 1,351 3 | 9 AED 1,351 3 | 10 AED 1,351 3 | 11 AED 1,351 3 | 12 AED 1,351 3 |
13 AED 1,351 3 | 14 AED 1,351 3 | 15 AED 1,351 3 | 16 AED 1,351 3 | 17 AED 1,351 3 | 18 AED 1,351 3 | 19 AED 1,351 3 |
20 AED 1,351 3 | 21 AED 1,351 3 | 22 AED 1,351 3 | 23 AED 1,351 3 | 24 AED 1,351 3 | 25 AED 1,351 3 | 26 AED 1,351 3 |
27 AED 1,351 3 | 28 AED 1,351 3 | 29 AED 1,351 3 | 30 AED 1,351 3 | 31 AED 1,351 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,351 3 | 2 AED 1,351 3 |
|||||
3 AED 1,351 3 | 4 AED 1,351 3 | 5 AED 1,351 3 | 6 AED 1,351 3 | 7 AED 1,351 3 | 8 AED 1,351 3 | 9 AED 1,351 3 |
10 AED 1,351 3 | 11 AED 1,351 3 | 12 AED 1,351 3 | 13 AED 1,351 3 | 14 AED 1,351 3 | 15 AED 1,351 3 | 16 AED 1,351 3 |
17 AED 1,351 3 | 18 AED 1,351 3 | 19 AED 1,351 3 | 20 AED 1,351 3 | 21 AED 1,351 3 | 22 AED 1,351 3 | 23 AED 1,351 3 |
24 AED 1,351 3 | 25 AED 1,351 3 | 26 AED 1,351 3 | 27 AED 1,351 3 | 28 AED 1,351 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,351 3 | 2 AED 1,351 3 |
|||||
3 AED 1,351 3 | 4 AED 1,351 3 | 5 AED 1,351 3 | 6 AED 1,351 3 | 7 AED 1,351 3 | 8 AED 1,351 3 | 9 AED 1,351 3 |
10 AED 1,351 3 | 11 AED 1,351 3 | 12 AED 1,351 3 | 13 AED 1,351 3 | 14 AED 1,351 3 | 15 AED 1,351 3 | 16 AED 1,351 3 |
17 AED 1,351 3 | 18 AED 1,351 3 | 19 AED 1,351 3 | 20 AED 1,351 3 | 21 AED 1,351 3 | 22 AED 1,351 3 | 23 AED 1,351 3 |
24 AED 1,351 3 | 25 AED 1,351 3 | 26 AED 1,351 3 | 27 AED 1,351 3 | 28 AED 1,351 3 | 29 AED 1,351 3 | 30 AED 1,351 3 |
31 AED 1,351 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,351 3 | 2 AED 1,351 3 | 3 AED 1,351 3 | 4 AED 1,351 3 | 5 AED 1,351 3 | 6 AED 1,351 3 |
|
7 AED 1,351 3 | 8 AED 1,351 3 | 9 AED 1,351 3 | 10 AED 1,351 3 | 11 AED 1,351 3 | 12 AED 1,351 3 | 13 AED 1,351 3 |
14 AED 1,351 3 | 15 AED 1,351 3 | 16 AED 1,351 3 | 17 AED 1,351 3 | 18 AED 1,351 3 | 19 AED 1,351 3 | 20 AED 1,351 3 |
21 AED 1,351 3 | 22 AED 1,351 3 | 23 AED 1,351 3 | 24 AED 1,351 3 | 25 AED 1,351 3 | 26 AED 1,351 3 | 27 AED 1,351 3 |
28 AED 1,351 3 | 29 AED 1,351 3 | 30 AED 1,351 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,351 3 | 2 AED 1,351 3 | 3 AED 1,351 3 | 4 AED 1,351 3 |
|||
5 AED 1,351 3 | 6 AED 1,351 3 | 7 AED 1,351 3 | 8 AED 1,351 3 | 9 AED 1,351 3 | 10 AED 1,351 3 | 11 AED 1,351 3 |
12 AED 1,351 3 | 13 AED 1,351 3 | 14 AED 1,351 3 | 15 AED 1,351 3 | 16 AED 1,351 3 | 17 AED 1,351 3 | 18 AED 1,351 3 |
19 AED 1,351 3 | 20 AED 1,351 3 | 21 AED 1,351 3 | 22 AED 1,351 3 | 23 AED 1,351 3 | 24 AED 1,351 3 | 25 AED 1,351 3 |
26 AED 1,351 3 | 27 AED 1,351 3 | 28 AED 1,351 3 | 29 AED 1,351 3 | 30 AED 1,351 3 | 31 AED 1,351 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,351 3 |
||||||
2 AED 1,351 3 | 3 AED 1,351 3 | 4 AED 1,351 3 | 5 AED 1,351 3 | 6 AED 1,351 3 | 7 AED 1,351 3 | 8 AED 1,351 3 |
9 AED 1,351 3 | 10 AED 1,351 3 | 11 AED 1,351 3 | 12 AED 1,351 3 | 13 AED 1,351 3 | 14 AED 1,351 3 | 15 AED 1,351 3 |
16 AED 1,351 3 | 17 AED 1,351 3 | 18 AED 1,351 3 | 19 AED 1,351 3 | 20 AED 1,351 3 | 21 AED 1,351 3 | 22 AED 1,351 3 |
23 AED 1,351 3 | 24 AED 1,351 3 | 25 AED 1,351 3 | 26 AED 1,351 3 | 27 AED 1,351 3 | 28 AED 1,351 3 | 29 AED 1,351 3 |
30 AED 1,351 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,351 3 | 2 AED 1,351 3 | 3 AED 1,351 3 | 4 AED 1,351 3 | 5 AED 1,351 3 | 6 AED 1,351 3 |
|
7 AED 1,351 3 | 8 AED 1,351 3 | 9 AED 1,351 3 | 10 AED 1,351 3 | 11 AED 1,351 3 | 12 AED 1,351 3 | 13 AED 1,351 3 |
14 AED 1,351 3 | 15 AED 1,351 3 | 16 AED 1,351 3 | 17 AED 1,351 3 | 18 AED 1,351 3 | 19 AED 1,351 3 | 20 AED 1,351 3 |
21 AED 1,351 3 | 22 AED 1,351 3 | 23 AED 1,351 3 | 24 AED 1,351 3 | 25 AED 1,351 3 | 26 AED 1,351 3 | 27 AED 1,351 3 |
28 AED 1,351 3 | 29 AED 1,351 3 | 30 AED 1,351 3 | 31 AED 1,351 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,351 3 | 2 AED 1,351 3 | 3 AED 1,351 3 |
||||
4 AED 1,351 3 | 5 AED 1,351 3 | 6 AED 1,351 3 | 7 AED 1,351 3 | 8 AED 1,351 3 | 9 AED 1,351 3 | 10 AED 1,351 3 |
11 AED 1,351 3 | 12 AED 1,351 3 | 13 AED 1,351 3 | 14 AED 1,351 3 | 15 AED 1,351 3 | 16 AED 1,351 3 | 17 AED 1,351 3 |
18 AED 1,351 3 | 19 AED 1,351 3 | 20 AED 1,351 3 | 21 AED 1,351 3 | 22 AED 1,351 3 | 23 AED 1,351 3 | 24 AED 1,351 3 |
25 AED 1,351 3 | 26 AED 1,351 3 | 27 AED 1,351 3 | 28 AED 1,351 3 | 29 AED 1,351 3 | 30 AED 1,351 3 | 31 AED 1,351 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,351 3 | 2 AED 1,351 3 | 3 AED 1,351 3 | 4 AED 1,351 3 | 5 AED 1,351 3 | 6 AED 1,351 3 | 7 AED 1,351 3 |
8 AED 1,351 3 | 9 AED 1,351 3 | 10 AED 1,351 3 | 11 AED 1,351 3 | 12 AED 1,351 3 | 13 AED 1,351 3 | 14 AED 1,351 3 |
15 AED 1,351 3 | 16 AED 1,351 3 | 17 AED 1,351 3 | 18 AED 1,351 3 | 19 AED 1,351 3 | 20 AED 1,351 3 | 21 AED 1,351 3 |
22 AED 1,351 3 | 23 AED 1,351 3 | 24 AED 1,351 3 | 25 AED 1,351 3 | 26 AED 1,351 3 | 27 AED 1,351 3 | 28 AED 1,351 3 |
29 AED 1,351 3 | 30 AED 1,351 3 |
WhatsApp us