Panoramic Sea-View. Premium Furnishing. Exceptional Style. Every corner of this beautiful apartment screams luxury! The Sea-View from all the rooms has to be the first highlight of this beautiful apartment! You’ll be staying in brand new 2BR apartment with high-end furniture items and accessories to compliment the apartment’s grandeur. Minutes away from world-class dining and retail options, and a short walk to the beach – this is a perfect option for your next holiday.
The space
The apartment opens to a spacious living room with a seating area that can accommodate up to 6 adults, with an access to the balcony offering beautiful sea-view.
The kitchen is equipped with the best appliances such as a refrigerator, washing machine, electric kettle, microwave, oven, stove, and kitchen utensils with inbuilt wooden cabinets.
Both bedrooms are uniquely designed for to make sure each of them will providewith you the highest standards of living. The bedrooms are equipped with a king-sized bed fitted with high-quality mattress, linens and pillows. There is also a flat-screen TV, over-sized wardrobes and an en-suite bathroom. You’ll also have spectacular views that you can enjoy as you wake up or before going to sleep.
Enjoy the “Insta-worthy” view from the balcony while having your morning coffee or a snack.The sun loungers are the perfect place to work your tan with a beautiful view!
The neighbourhood
Bluewaters Island is an upscale, vibrant, and family-oriented destination. Indulge in your favorite cuisines in the waterfront restaurants or shop in the retail stores. There are also entertainment options such as the Dubai Eye, or Madame Tussaud’s Dubai. The atmosphere is fun and happening and there is something for everyone!
House rules
As per UAE law starting from the 1st of January 2018, there will be a 5% VAT (value-added tax) implemented in addition to the tourism fees, which would be collected at the time of check-in.
Guest access
24/7 Taxis, Uber, and Careem are also a call away. You’ll be at a walkable distance to Jumeirah Beach Residence via a walking bridge, (265 meters) that connects Bluewaters Island to JBR. At JBR, you’ll be in the midst of multiple dining and retail options. There is also a spectacular public beach and a cinema. Once at JBR, you can also walk to the tram stations that connect to the Dubai Metro making access to all the major sites easier.
Interaction with guests
A dedicated guest relations person will always be at your disposal to ensure a smooth check-in and check-out. You may get in touch with your guest relation officer as many times as required if there may be any questions or issues that need to be addressed.
Other things to note
In accordance with Decree No. (17) of 2013 a guest staying at hotels, resorts, hotel apartments, guesthouses, budget hotels, floating hotels, holiday homes, and other hotel establishments as specified by the Dubai Tourism and Commerce Marketing, will be charged the Tourism Dirham Fee for each night of occupancy of a room at a Hotel Establishment. AED 10 ($3) which would be collected at the time of check-in.
As per UAE law starting from the 1st of January 2018, there will be a 5% VAT (value-added tax) implemented in addition to the tourism fees, which would be collected at the time of check-in.
Optional Services (at Additional Cost)
– Tourism Dirham/DTCM (Briefed separately)
– Baby Crib
– High Chair
– Cleaning During Stay
– Change of Linens and/or Extra set(s)
– Additional Towels
– Airport Pick-ups
Additional charges apply for petsPanoramic Sea-View. Premium Furnishing. Exceptional Style. Every corner of this beautiful apartment screams luxury! The Sea-View from all the rooms has to be the first highlight of this beautiful apartment! You’ll be staying in brand new 2BR apartment with high-end furniture items and accessories to compliment the apartment’s grandeur. Minutes away from world-class dining and retail options, and a short walk to the beach – this is a perfect option for your next holiday.
The space
The apartment opens to a spacious living room with a seating area that can accommodate up to 6 adults, with an access to the balcony offering beautiful sea-view.
The kitchen is equipped with the best appliances such as a refrigerator, washing machine, electric kettle, microwave, oven, stove, and kitchen utensils with inbuilt wooden cabinets.
Both bedrooms are uniquely designed for to make sure each of them will providewith you the highest standards of living. The bedrooms are equipped with a king-sized bed fitted with high-quality mattress, linens and pillows. There is also a flat-screen TV, over-sized wardrobes and an en-suite bathroom. You’ll also have spectacular views that you can enjoy as you wake up or before going to sleep.
Enjoy the “Insta-worthy” view from the balcony while having your morning coffee or a snack.The sun loungers are the perfect place to work your tan with a beautiful view!
The neighbourhood
Bluewaters Island is an upscale, vibrant, and family-oriented destination. Indulge in your favorite cuisines in the waterfront restaurants or shop in the retail stores. There are also entertainment options such as the Dubai Eye, or Madame Tussaud’s Dubai. The atmosphere is fun and happening and there is something for everyone!
House rules
As per UAE law starting from the 1st of January 2018, there will be a 5% VAT (value-added tax) implemented in addition to the tourism fees, which would be collected at the time of check-in.
Guest access
24/7 Taxis, Uber, and Careem are also a call away. You’ll be at a walkable distance to Jumeirah Beach Residence via a walking bridge, (265 meters) that connects Bluewaters Island to JBR. At JBR, you’ll be in the midst of multiple dining and retail options. There is also a spectacular public beach and a cinema. Once at JBR, you can also walk to the tram stations that connect to the Dubai Metro making access to all the major sites easier.
Interaction with guests
A dedicated guest relations person will always be at your disposal to ensure a smooth check-in and check-out. You may get in touch with your guest relation officer as many times as required if there may be any questions or issues that need to be addressed.
Other things to note
In accordance with Decree No. (17) of 2013 a guest staying at hotels, resorts, hotel apartments, guesthouses, budget hotels, floating hotels, holiday homes, and other hotel establishments as specified by the Dubai Tourism and Commerce Marketing, will be charged the Tourism Dirham Fee for each night of occupancy of a room at a Hotel Establishment. AED 10 ($3) which would be collected at the time of check-in.
As per UAE law starting from the 1st of January 2018, there will be a 5% VAT (value-added tax) implemented in addition to the tourism fees, which would be collected at the time of check-in.
Optional Services (at Additional Cost)
– Tourism Dirham/DTCM (Briefed separately)
– Baby Crib
– High Chair
– Cleaning During Stay
– Change of Linens and/or Extra set(s)
– Additional Towels
– Airport Pick-ups
Additional charges apply for pets
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 2,800 | 2 AED 2,800 | 3 AED 2,800 | 4 AED 2,800 | 5 AED 2,800 | 6 AED 2,800 |
|
7 AED 2,800 | 8 AED 2,800 | 9 AED 2,800 | 10 AED 2,800 | 11 AED 2,800 | 12 AED 2,800 3 | 13 AED 2,800 3 |
14 AED 2,800 3 | 15 AED 2,800 3 | 16 AED 2,800 3 | 17 AED 2,800 3 | 18 AED 2,800 3 | 19 AED 2,800 3 | 20 AED 2,800 3 |
21 AED 2,800 3 | 22 AED 2,800 3 | 23 AED 2,800 3 | 24 AED 2,800 3 | 25 AED 2,800 3 | 26 AED 2,800 3 | 27 AED 2,800 3 |
28 AED 2,800 3 | 29 AED 2,800 3 | 30 AED 2,800 3 | 31 AED 2,800 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 2,800 3 | 2 AED 2,800 3 | 3 AED 2,800 3 |
||||
4 AED 2,800 3 | 5 AED 2,800 3 | 6 AED 2,800 3 | 7 AED 2,800 3 | 8 AED 2,800 3 | 9 AED 2,800 3 | 10 AED 2,800 3 |
11 AED 2,800 3 | 12 AED 2,800 3 | 13 AED 2,800 3 | 14 AED 2,800 3 | 15 AED 2,800 3 | 16 AED 2,800 3 | 17 AED 2,800 3 |
18 AED 2,800 3 | 19 AED 2,800 3 | 20 AED 2,800 3 | 21 AED 2,800 3 | 22 AED 2,800 3 | 23 AED 2,800 3 | 24 AED 2,800 3 |
25 AED 2,800 3 | 26 AED 2,800 3 | 27 AED 2,800 3 | 28 AED 2,800 3 | 29 AED 2,800 3 | 30 AED 2,800 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 2,800 3 |
||||||
2 AED 2,800 3 | 3 AED 2,800 3 | 4 AED 2,800 3 | 5 AED 2,800 3 | 6 AED 2,800 3 | 7 AED 2,800 3 | 8 AED 2,800 3 |
9 AED 2,800 3 | 10 AED 2,800 3 | 11 AED 2,800 3 | 12 AED 2,800 3 | 13 AED 2,800 3 | 14 AED 2,800 3 | 15 AED 2,800 3 |
16 AED 2,800 3 | 17 AED 2,800 3 | 18 AED 2,800 3 | 19 AED 2,800 3 | 20 AED 2,800 3 | 21 AED 2,800 3 | 22 AED 2,800 3 |
23 AED 2,800 3 | 24 AED 2,800 3 | 25 AED 2,800 3 | 26 AED 2,800 3 | 27 AED 2,800 3 | 28 AED 2,800 3 | 29 AED 2,800 3 |
30 AED 2,800 3 | 31 AED 2,800 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 2,800 3 | 2 AED 2,800 3 | 3 AED 2,800 3 | 4 AED 2,800 3 | 5 AED 2,800 3 |
||
6 AED 2,800 3 | 7 AED 2,800 3 | 8 AED 2,800 3 | 9 AED 2,800 3 | 10 AED 2,800 3 | 11 AED 2,800 3 | 12 AED 2,800 3 |
13 AED 2,800 3 | 14 AED 2,800 3 | 15 AED 2,800 3 | 16 AED 2,800 3 | 17 AED 2,800 3 | 18 AED 2,800 3 | 19 AED 2,800 3 |
20 AED 2,800 3 | 21 AED 2,800 3 | 22 AED 2,800 3 | 23 AED 2,800 3 | 24 AED 2,800 3 | 25 AED 2,800 3 | 26 AED 2,800 3 |
27 AED 2,800 3 | 28 AED 2,800 3 | 29 AED 2,800 3 | 30 AED 2,800 3 | 31 AED 2,800 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 2,800 3 | 2 AED 2,800 3 |
|||||
3 AED 2,800 3 | 4 AED 2,800 3 | 5 AED 2,800 3 | 6 AED 2,800 3 | 7 AED 2,800 3 | 8 AED 2,800 3 | 9 AED 2,800 3 |
10 AED 2,800 3 | 11 AED 2,800 3 | 12 AED 2,800 3 | 13 AED 2,800 3 | 14 AED 2,800 3 | 15 AED 2,800 3 | 16 AED 2,800 3 |
17 AED 2,800 3 | 18 AED 2,800 3 | 19 AED 2,800 3 | 20 AED 2,800 3 | 21 AED 2,800 3 | 22 AED 2,800 3 | 23 AED 2,800 3 |
24 AED 2,800 3 | 25 AED 2,800 3 | 26 AED 2,800 3 | 27 AED 2,800 3 | 28 AED 2,800 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 2,800 3 | 2 AED 2,800 3 |
|||||
3 AED 2,800 3 | 4 AED 2,800 3 | 5 AED 2,800 3 | 6 AED 2,800 3 | 7 AED 2,800 3 | 8 AED 2,800 3 | 9 AED 2,800 3 |
10 AED 2,800 3 | 11 AED 2,800 3 | 12 AED 2,800 3 | 13 AED 2,800 3 | 14 AED 2,800 3 | 15 AED 2,800 3 | 16 AED 2,800 3 |
17 AED 2,800 3 | 18 AED 2,800 3 | 19 AED 2,800 3 | 20 AED 2,800 3 | 21 AED 2,800 3 | 22 AED 2,800 3 | 23 AED 2,800 3 |
24 AED 2,800 3 | 25 AED 2,800 3 | 26 AED 2,800 3 | 27 AED 2,800 3 | 28 AED 2,800 3 | 29 AED 2,800 3 | 30 AED 2,800 3 |
31 AED 2,800 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 2,800 3 | 2 AED 2,800 3 | 3 AED 2,800 3 | 4 AED 2,800 3 | 5 AED 2,800 3 | 6 AED 2,800 3 |
|
7 AED 2,800 3 | 8 AED 2,800 3 | 9 AED 2,800 3 | 10 AED 2,800 3 | 11 AED 2,800 3 | 12 AED 2,800 3 | 13 AED 2,800 3 |
14 AED 2,800 3 | 15 AED 2,800 3 | 16 AED 2,800 3 | 17 AED 2,800 3 | 18 AED 2,800 3 | 19 AED 2,800 3 | 20 AED 2,800 3 |
21 AED 2,800 3 | 22 AED 2,800 3 | 23 AED 2,800 3 | 24 AED 2,800 3 | 25 AED 2,800 3 | 26 AED 2,800 3 | 27 AED 2,800 3 |
28 AED 2,800 3 | 29 AED 2,800 3 | 30 AED 2,800 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 2,800 3 | 2 AED 2,800 3 | 3 AED 2,800 3 | 4 AED 2,800 3 |
|||
5 AED 2,800 3 | 6 AED 2,800 3 | 7 AED 2,800 3 | 8 AED 2,800 3 | 9 AED 2,800 3 | 10 AED 2,800 3 | 11 AED 2,800 3 |
12 AED 2,800 3 | 13 AED 2,800 3 | 14 AED 2,800 3 | 15 AED 2,800 3 | 16 AED 2,800 3 | 17 AED 2,800 3 | 18 AED 2,800 3 |
19 AED 2,800 3 | 20 AED 2,800 3 | 21 AED 2,800 3 | 22 AED 2,800 3 | 23 AED 2,800 3 | 24 AED 2,800 3 | 25 AED 2,800 3 |
26 AED 2,800 3 | 27 AED 2,800 3 | 28 AED 2,800 3 | 29 AED 2,800 3 | 30 AED 2,800 3 | 31 AED 2,800 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 2,800 3 |
||||||
2 AED 2,800 3 | 3 AED 2,800 3 | 4 AED 2,800 3 | 5 AED 2,800 3 | 6 AED 2,800 3 | 7 AED 2,800 3 | 8 AED 2,800 3 |
9 AED 2,800 3 | 10 AED 2,800 3 | 11 AED 2,800 3 | 12 AED 2,800 3 | 13 AED 2,800 3 | 14 AED 2,800 3 | 15 AED 2,800 3 |
16 AED 2,800 3 | 17 AED 2,800 3 | 18 AED 2,800 3 | 19 AED 2,800 3 | 20 AED 2,800 3 | 21 AED 2,800 3 | 22 AED 2,800 3 |
23 AED 2,800 3 | 24 AED 2,800 3 | 25 AED 2,800 3 | 26 AED 2,800 3 | 27 AED 2,800 3 | 28 AED 2,800 3 | 29 AED 2,800 3 |
30 AED 2,800 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 2,800 3 | 2 AED 2,800 3 | 3 AED 2,800 3 | 4 AED 2,800 3 | 5 AED 2,800 3 | 6 AED 2,800 3 |
|
7 AED 2,800 3 | 8 AED 2,800 3 | 9 AED 2,800 3 | 10 AED 2,800 3 | 11 AED 2,800 3 | 12 AED 2,800 3 | 13 AED 2,800 3 |
14 AED 2,800 3 | 15 AED 2,800 3 | 16 AED 2,800 3 | 17 AED 2,800 3 | 18 AED 2,800 3 | 19 AED 2,800 3 | 20 AED 2,800 3 |
21 AED 2,800 3 | 22 AED 2,800 3 | 23 AED 2,800 3 | 24 AED 2,800 3 | 25 AED 2,800 3 | 26 AED 2,800 3 | 27 AED 2,800 3 |
28 AED 2,800 3 | 29 AED 2,800 3 | 30 AED 2,800 3 | 31 AED 2,800 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 2,800 3 | 2 AED 2,800 3 | 3 AED 2,800 3 |
||||
4 AED 2,800 3 | 5 AED 2,800 3 | 6 AED 2,800 3 | 7 AED 2,800 3 | 8 AED 2,800 3 | 9 AED 2,800 3 | 10 AED 2,800 3 |
11 AED 2,800 3 | 12 AED 2,800 3 | 13 AED 2,800 3 | 14 AED 2,800 3 | 15 AED 2,800 3 | 16 AED 2,800 3 | 17 AED 2,800 3 |
18 AED 2,800 3 | 19 AED 2,800 3 | 20 AED 2,800 3 | 21 AED 2,800 3 | 22 AED 2,800 3 | 23 AED 2,800 3 | 24 AED 2,800 3 |
25 AED 2,800 3 | 26 AED 2,800 3 | 27 AED 2,800 3 | 28 AED 2,800 3 | 29 AED 2,800 3 | 30 AED 2,800 3 | 31 AED 2,800 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 2,800 3 | 2 AED 2,800 3 | 3 AED 2,800 3 | 4 AED 2,800 3 | 5 AED 2,800 3 | 6 AED 2,800 3 | 7 AED 2,800 3 |
8 AED 2,800 3 | 9 AED 2,800 3 | 10 AED 2,800 3 | 11 AED 2,800 3 | 12 AED 2,800 3 | 13 AED 2,800 3 | 14 AED 2,800 3 |
15 AED 2,800 3 | 16 AED 2,800 3 | 17 AED 2,800 3 | 18 AED 2,800 3 | 19 AED 2,800 3 | 20 AED 2,800 3 | 21 AED 2,800 3 |
22 AED 2,800 3 | 23 AED 2,800 3 | 24 AED 2,800 3 | 25 AED 2,800 3 | 26 AED 2,800 3 | 27 AED 2,800 3 | 28 AED 2,800 3 |
29 AED 2,800 3 | 30 AED 2,800 3 |
WhatsApp us