Thoughtfully designed with bespoke finishes, this bright and spacious apartment is fitted with beautiful hardwood floors, built-in storage spaces, spacious rooms and an open plan kitchen and living area. The floor-to-ceiling windows open up to spacious terrace that complements the fully furnished modern and colourful aesthetic of the apartment.
Other things to note
Additional Charge(s)
– Tourism Dirham/DET
– Baby Crib*
– High Chair*
– Deep Cleaning*
– Change of Linens and/or Extra set(s)*
– Additional Towels
– Airport Pick-ups*
*If needed
Additional charges may apply for cleaning and pets.
In accordance with Decree No. (17) of 2013 a guest staying at hotels, resorts, hotel apartments, guesthouses, budget hotels, floating hotels, holiday homes, and other hotel establishments as specified by the Dubai Tourism and Commerce Marketing, will be charged the Tourism Dirham Fee for each night of occupancy of a room at a Hotel Establishment. AED 10 ($3) which would be collected at the time of check-in.
As per UAE law starting from 1st of January 2018 there will be 5% VAT (value added tax) implemented in addition to the tourism fees, which would be collected at the time of check-in.
Optional services (not included in the price)
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,500 | 2 AED 1,500 | 3 AED 1,500 | 4 AED 1,500 | 5 AED 1,500 | 6 AED 1,500 |
|
7 AED 1,500 | 8 AED 1,500 | 9 AED 1,500 | 10 AED 1,500 | 11 AED 1,500 | 12 AED 1,500 3 | 13 AED 1,500 3 |
14 AED 1,500 3 | 15 AED 1,500 3 | 16 AED 1,500 3 | 17 AED 1,500 3 | 18 AED 1,500 3 | 19 AED 1,500 3 | 20 AED 1,500 3 |
21 AED 1,500 3 | 22 AED 1,500 3 | 23 AED 1,500 3 | 24 AED 1,500 3 | 25 AED 1,500 3 | 26 AED 1,500 3 | 27 AED 1,500 3 |
28 AED 1,500 3 | 29 AED 1,500 3 | 30 AED 1,500 3 | 31 AED 1,500 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,500 3 | 2 AED 1,500 3 | 3 AED 1,500 3 |
||||
4 AED 1,500 3 | 5 AED 1,500 3 | 6 AED 1,500 3 | 7 AED 1,500 3 | 8 AED 1,500 3 | 9 AED 1,500 3 | 10 AED 1,500 3 |
11 AED 1,500 3 | 12 AED 1,500 3 | 13 AED 1,500 3 | 14 AED 1,500 3 | 15 AED 1,500 3 | 16 AED 1,500 3 | 17 AED 1,500 3 |
18 AED 1,500 3 | 19 AED 1,500 3 | 20 AED 1,500 3 | 21 AED 1,500 3 | 22 AED 1,500 3 | 23 AED 1,500 3 | 24 AED 1,500 3 |
25 AED 1,500 3 | 26 AED 1,500 3 | 27 AED 1,500 3 | 28 AED 1,500 3 | 29 AED 1,500 3 | 30 AED 1,500 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,500 3 |
||||||
2 AED 1,500 3 | 3 AED 1,500 3 | 4 AED 1,500 3 | 5 AED 1,500 3 | 6 AED 1,500 3 | 7 AED 1,500 3 | 8 AED 1,500 3 |
9 AED 1,500 3 | 10 AED 1,500 3 | 11 AED 1,500 3 | 12 AED 1,500 3 | 13 AED 1,500 3 | 14 AED 1,500 3 | 15 AED 1,500 3 |
16 AED 1,500 3 | 17 AED 1,500 3 | 18 AED 1,500 3 | 19 AED 1,500 3 | 20 AED 1,500 3 | 21 AED 1,500 3 | 22 AED 1,500 3 |
23 AED 1,500 3 | 24 AED 1,500 3 | 25 AED 1,500 3 | 26 AED 1,500 3 | 27 AED 1,500 3 | 28 AED 1,500 3 | 29 AED 1,500 3 |
30 AED 1,500 3 | 31 AED 1,500 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,500 3 | 2 AED 1,500 3 | 3 AED 1,500 3 | 4 AED 1,500 3 | 5 AED 1,500 3 |
||
6 AED 1,500 3 | 7 AED 1,500 3 | 8 AED 1,500 3 | 9 AED 1,500 3 | 10 AED 1,500 3 | 11 AED 1,500 3 | 12 AED 1,500 3 |
13 AED 1,500 3 | 14 AED 1,500 3 | 15 AED 1,500 3 | 16 AED 1,500 3 | 17 AED 1,500 3 | 18 AED 1,500 3 | 19 AED 1,500 3 |
20 AED 1,500 3 | 21 AED 1,500 3 | 22 AED 1,500 3 | 23 AED 1,500 3 | 24 AED 1,500 3 | 25 AED 1,500 3 | 26 AED 1,500 3 |
27 AED 1,500 3 | 28 AED 1,500 3 | 29 AED 1,500 3 | 30 AED 1,500 3 | 31 AED 1,500 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,500 3 | 2 AED 1,500 3 |
|||||
3 AED 1,500 3 | 4 AED 1,500 3 | 5 AED 1,500 3 | 6 AED 1,500 3 | 7 AED 1,500 3 | 8 AED 1,500 3 | 9 AED 1,500 3 |
10 AED 1,500 3 | 11 AED 1,500 3 | 12 AED 1,500 3 | 13 AED 1,500 3 | 14 AED 1,500 3 | 15 AED 1,500 3 | 16 AED 1,500 3 |
17 AED 1,500 3 | 18 AED 1,500 3 | 19 AED 1,500 3 | 20 AED 1,500 3 | 21 AED 1,500 3 | 22 AED 1,500 3 | 23 AED 1,500 3 |
24 AED 1,500 3 | 25 AED 1,500 3 | 26 AED 1,500 3 | 27 AED 1,500 3 | 28 AED 1,500 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,500 3 | 2 AED 1,500 3 |
|||||
3 AED 1,500 3 | 4 AED 1,500 3 | 5 AED 1,500 3 | 6 AED 1,500 3 | 7 AED 1,500 3 | 8 AED 1,500 3 | 9 AED 1,500 3 |
10 AED 1,500 3 | 11 AED 1,500 3 | 12 AED 1,500 3 | 13 AED 1,500 3 | 14 AED 1,500 3 | 15 AED 1,500 3 | 16 AED 1,500 3 |
17 AED 1,500 3 | 18 AED 1,500 3 | 19 AED 1,500 3 | 20 AED 1,500 3 | 21 AED 1,500 3 | 22 AED 1,500 3 | 23 AED 1,500 3 |
24 AED 1,500 3 | 25 AED 1,500 3 | 26 AED 1,500 3 | 27 AED 1,500 3 | 28 AED 1,500 3 | 29 AED 1,500 3 | 30 AED 1,500 3 |
31 AED 1,500 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,500 3 | 2 AED 1,500 3 | 3 AED 1,500 3 | 4 AED 1,500 3 | 5 AED 1,500 3 | 6 AED 1,500 3 |
|
7 AED 1,500 3 | 8 AED 1,500 3 | 9 AED 1,500 3 | 10 AED 1,500 3 | 11 AED 1,500 3 | 12 AED 1,500 3 | 13 AED 1,500 3 |
14 AED 1,500 3 | 15 AED 1,500 3 | 16 AED 1,500 3 | 17 AED 1,500 3 | 18 AED 1,500 3 | 19 AED 1,500 3 | 20 AED 1,500 3 |
21 AED 1,500 3 | 22 AED 1,500 3 | 23 AED 1,500 3 | 24 AED 1,500 3 | 25 AED 1,500 3 | 26 AED 1,500 3 | 27 AED 1,500 3 |
28 AED 1,500 3 | 29 AED 1,500 3 | 30 AED 1,500 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,500 3 | 2 AED 1,500 3 | 3 AED 1,500 3 | 4 AED 1,500 3 |
|||
5 AED 1,500 3 | 6 AED 1,500 3 | 7 AED 1,500 3 | 8 AED 1,500 3 | 9 AED 1,500 3 | 10 AED 1,500 3 | 11 AED 1,500 3 |
12 AED 1,500 3 | 13 AED 1,500 3 | 14 AED 1,500 3 | 15 AED 1,500 3 | 16 AED 1,500 3 | 17 AED 1,500 3 | 18 AED 1,500 3 |
19 AED 1,500 3 | 20 AED 1,500 3 | 21 AED 1,500 3 | 22 AED 1,500 3 | 23 AED 1,500 3 | 24 AED 1,500 3 | 25 AED 1,500 3 |
26 AED 1,500 3 | 27 AED 1,500 3 | 28 AED 1,500 3 | 29 AED 1,500 3 | 30 AED 1,500 3 | 31 AED 1,500 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,500 3 |
||||||
2 AED 1,500 3 | 3 AED 1,500 3 | 4 AED 1,500 3 | 5 AED 1,500 3 | 6 AED 1,500 3 | 7 AED 1,500 3 | 8 AED 1,500 3 |
9 AED 1,500 3 | 10 AED 1,500 3 | 11 AED 1,500 3 | 12 AED 1,500 3 | 13 AED 1,500 3 | 14 AED 1,500 3 | 15 AED 1,500 3 |
16 AED 1,500 3 | 17 AED 1,500 3 | 18 AED 1,500 3 | 19 AED 1,500 3 | 20 AED 1,500 3 | 21 AED 1,500 3 | 22 AED 1,500 3 |
23 AED 1,500 3 | 24 AED 1,500 3 | 25 AED 1,500 3 | 26 AED 1,500 3 | 27 AED 1,500 3 | 28 AED 1,500 3 | 29 AED 1,500 3 |
30 AED 1,500 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,500 3 | 2 AED 1,500 3 | 3 AED 1,500 3 | 4 AED 1,500 3 | 5 AED 1,500 3 | 6 AED 1,500 3 |
|
7 AED 1,500 3 | 8 AED 1,500 3 | 9 AED 1,500 3 | 10 AED 1,500 3 | 11 AED 1,500 3 | 12 AED 1,500 3 | 13 AED 1,500 3 |
14 AED 1,500 3 | 15 AED 1,500 3 | 16 AED 1,500 3 | 17 AED 1,500 3 | 18 AED 1,500 3 | 19 AED 1,500 3 | 20 AED 1,500 3 |
21 AED 1,500 3 | 22 AED 1,500 3 | 23 AED 1,500 3 | 24 AED 1,500 3 | 25 AED 1,500 3 | 26 AED 1,500 3 | 27 AED 1,500 3 |
28 AED 1,500 3 | 29 AED 1,500 3 | 30 AED 1,500 3 | 31 AED 1,500 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,500 3 | 2 AED 1,500 3 | 3 AED 1,500 3 |
||||
4 AED 1,500 3 | 5 AED 1,500 3 | 6 AED 1,500 3 | 7 AED 1,500 3 | 8 AED 1,500 3 | 9 AED 1,500 3 | 10 AED 1,500 3 |
11 AED 1,500 3 | 12 AED 1,500 3 | 13 AED 1,500 3 | 14 AED 1,500 3 | 15 AED 1,500 3 | 16 AED 1,500 3 | 17 AED 1,500 3 |
18 AED 1,500 3 | 19 AED 1,500 3 | 20 AED 1,500 3 | 21 AED 1,500 3 | 22 AED 1,500 3 | 23 AED 1,500 3 | 24 AED 1,500 3 |
25 AED 1,500 3 | 26 AED 1,500 3 | 27 AED 1,500 3 | 28 AED 1,500 3 | 29 AED 1,500 3 | 30 AED 1,500 3 | 31 AED 1,500 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,500 3 | 2 AED 1,500 3 | 3 AED 1,500 3 | 4 AED 1,500 3 | 5 AED 1,500 3 | 6 AED 1,500 3 | 7 AED 1,500 3 |
8 AED 1,500 3 | 9 AED 1,500 3 | 10 AED 1,500 3 | 11 AED 1,500 3 | 12 AED 1,500 3 | 13 AED 1,500 3 | 14 AED 1,500 3 |
15 AED 1,500 3 | 16 AED 1,500 3 | 17 AED 1,500 3 | 18 AED 1,500 3 | 19 AED 1,500 3 | 20 AED 1,500 3 | 21 AED 1,500 3 |
22 AED 1,500 3 | 23 AED 1,500 3 | 24 AED 1,500 3 | 25 AED 1,500 3 | 26 AED 1,500 3 | 27 AED 1,500 3 | 28 AED 1,500 3 |
29 AED 1,500 3 | 30 AED 1,500 3 |
WhatsApp us