This brand new 4BR apartment + maids redefines luxury. Each room in the apartment is beautifully furnished, with high-end furniture items and accessories to compliment the apartment’s grandeur.
The space
The Living room opens to a spacious room with comfy sofas that seat up to 6 added with a homely feel.
The living room also shares space with a wooden dining table that seats eight.
Enjoy cooking in the kitchen which is equipped with the best appliances such as refrigerator, dishwasher, washing machine, electric kettle, microwave, oven, stove, and kitchen utensils with inbuilt wooden cabinets.
The lobby leads to a master bedroom with a king-sized bed, oversized wardrobes and ensuite bathroom.
The second bedroom boasts a queen-sized bed and a wardrobe.
The third and fourth bedroom boasts two single beds with wardrobes and ample storage space.
AMENITIES:
* Free Parking
* 8 can sleep comfortably
• Central Air conditioning
• High-Speed WIFI
• TV and satellite channels
• Grocery delivery
• Restaurants
* Swimming pool
* 24/hour security
In accordance with Decree No. (17) of 2013 a guest staying at hotels, resorts, hotel apartments, guesthouses, budget hotels, floating hotels, holiday homes, and other hotel establishments as specified by the Dubai Tourism and Commerce Marketing, will be charged the Tourism Dirham Fee for each night of occupancy of a room at a Hotel Establishment. AED 15 ($5) which would be collected at the time of check-in.
As per UAE law starting from 1st of January 2018, there will be 5% VAT (value added tax) implemented in addition to the tourism fees, which would be collected at the time of check-in.
The neighbourhood
Palm Jumeirah is one of the poshest neighbourhood of glamorous Dubai having a world-class resort like Atlantis The Palm. It is an ideal vacation spot, an all-time favourite among tourists from all over the world. It is synonymous with Dubai’s signature Lifestyle of sun, sand, and beach. The area has many activities to offer and all amenities like a clinic, pharmacy, restaurants and coffee shops are walking distance away.
House rules
As per local guidelines and building management requirements, we need the passport copies or Emirates IDs to be shared prior to check-in. Failure to do so will result in delays in check-in or refusal for check-in by building management.
Interaction with guests
A dedicated guest relations person will always be at your disposal to ensure a smooth check in and check out. You may get in touch with your guest relation officer as many times as required if there may be any questions or issues that need to be addressed.
Other things to note
Additional Charge(s)
– Tourism Dirham/DTCM (Briefed separately)
– Baby Crib*
– High Chair*
– Deep Cleaning*
– Change of Linens and/or Extra set(s)*
– Additional Towels
– Airport Pick-ups*
*If needed
Additional charges may apply for cleaning and pets.
In accordance with Decree No. (17) of 2013 a guest staying at hotels, resorts, hotel apartments, guesthouses, budget hotels, floating hotels, holiday homes, and other hotel establishments as specified by the Dubai Tourism and Commerce Marketing, will be charged the Tourism Dirham Fee for each night of occupancy of a room at a Hotel Establishment. AED 10 ($3) which would be collected at the time of check-in.
As per UAE law starting from 1st of January 2018 there will be 5% VAT (value added tax) implemented in addition to the tourism fees, which would be collected at the time of check-in.
Optional services (not included in the price)
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,800 |
||||||
2 AED 1,800 | 3 AED 1,800 | 4 AED 1,800 | 5 AED 1,800 | 6 AED 1,800 | 7 AED 1,800 | 8 AED 1,800 |
9 AED 1,800 | 10 AED 1,800 | 11 AED 1,800 | 12 AED 1,800 | 13 AED 1,800 | 14 AED 1,800 | 15 AED 1,800 |
16 AED 1,800 | 17 AED 1,800 | 18 AED 1,800 | 19 AED 1,800 | 20 AED 1,800 | 21 AED 1,800 | 22 AED 1,800 3 |
23 AED 1,800 3 | 24 AED 1,800 3 | 25 AED 1,800 3 | 26 AED 1,800 3 | 27 AED 1,800 3 | 28 AED 1,800 3 | 29 AED 1,800 3 |
30 AED 1,800 3 | 31 AED 1,800 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,800 3 | 2 AED 1,800 3 | 3 AED 1,800 3 | 4 AED 1,800 3 | 5 AED 1,800 3 |
||
6 AED 1,800 3 | 7 AED 1,800 3 | 8 AED 1,800 3 | 9 AED 1,800 3 | 10 AED 1,800 3 | 11 AED 1,800 3 | 12 AED 1,800 3 |
13 AED 1,800 3 | 14 AED 1,800 3 | 15 AED 1,800 3 | 16 AED 1,800 3 | 17 AED 1,800 3 | 18 AED 1,800 3 | 19 AED 1,800 3 |
20 AED 1,800 3 | 21 AED 1,800 3 | 22 AED 1,800 3 | 23 AED 1,800 3 | 24 AED 1,800 3 | 25 AED 1,800 3 | 26 AED 1,800 3 |
27 AED 1,800 3 | 28 AED 1,800 3 | 29 AED 1,800 3 | 30 AED 1,800 3 | 31 AED 1,800 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,800 3 | 2 AED 1,800 3 |
|||||
3 AED 1,800 3 | 4 AED 1,800 3 | 5 AED 1,800 3 | 6 AED 1,800 3 | 7 AED 1,800 3 | 8 AED 1,800 3 | 9 AED 1,800 3 |
10 AED 1,800 3 | 11 AED 1,800 3 | 12 AED 1,800 3 | 13 AED 1,800 3 | 14 AED 1,800 3 | 15 AED 1,800 3 | 16 AED 1,800 3 |
17 AED 1,800 3 | 18 AED 1,800 3 | 19 AED 1,800 3 | 20 AED 1,800 3 | 21 AED 1,800 3 | 22 AED 1,800 3 | 23 AED 1,800 3 |
24 AED 1,800 3 | 25 AED 1,800 3 | 26 AED 1,800 3 | 27 AED 1,800 3 | 28 AED 1,800 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,800 3 | 2 AED 1,800 3 |
|||||
3 AED 1,800 3 | 4 AED 1,800 3 | 5 AED 1,800 3 | 6 AED 1,800 3 | 7 AED 1,800 3 | 8 AED 1,800 3 | 9 AED 1,800 3 |
10 AED 1,800 3 | 11 AED 1,800 3 | 12 AED 1,800 3 | 13 AED 1,800 3 | 14 AED 1,800 3 | 15 AED 1,800 3 | 16 AED 1,800 3 |
17 AED 1,800 3 | 18 AED 1,800 3 | 19 AED 1,800 3 | 20 AED 1,800 3 | 21 AED 1,800 3 | 22 AED 1,800 3 | 23 AED 1,800 3 |
24 AED 1,800 3 | 25 AED 1,800 3 | 26 AED 1,800 3 | 27 AED 1,800 3 | 28 AED 1,800 3 | 29 AED 1,800 3 | 30 AED 1,800 3 |
31 AED 1,800 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,800 3 | 2 AED 1,800 3 | 3 AED 1,800 3 | 4 AED 1,800 3 | 5 AED 1,800 3 | 6 AED 1,800 3 |
|
7 AED 1,800 3 | 8 AED 1,800 3 | 9 AED 1,800 3 | 10 AED 1,800 3 | 11 AED 1,800 3 | 12 AED 1,800 3 | 13 AED 1,800 3 |
14 AED 1,800 3 | 15 AED 1,800 3 | 16 AED 1,800 3 | 17 AED 1,800 3 | 18 AED 1,800 3 | 19 AED 1,800 3 | 20 AED 1,800 3 |
21 AED 1,800 3 | 22 AED 1,800 3 | 23 AED 1,800 3 | 24 AED 1,800 3 | 25 AED 1,800 3 | 26 AED 1,800 3 | 27 AED 1,800 3 |
28 AED 1,800 3 | 29 AED 1,800 3 | 30 AED 1,800 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,800 3 | 2 AED 1,800 3 | 3 AED 1,800 3 | 4 AED 1,800 3 |
|||
5 AED 1,800 3 | 6 AED 1,800 3 | 7 AED 1,800 3 | 8 AED 1,800 3 | 9 AED 1,800 3 | 10 AED 1,800 3 | 11 AED 1,800 3 |
12 AED 1,800 3 | 13 AED 1,800 3 | 14 AED 1,800 3 | 15 AED 1,800 3 | 16 AED 1,800 3 | 17 AED 1,800 3 | 18 AED 1,800 3 |
19 AED 1,800 3 | 20 AED 1,800 3 | 21 AED 1,800 3 | 22 AED 1,800 3 | 23 AED 1,800 3 | 24 AED 1,800 3 | 25 AED 1,800 3 |
26 AED 1,800 3 | 27 AED 1,800 3 | 28 AED 1,800 3 | 29 AED 1,800 3 | 30 AED 1,800 3 | 31 AED 1,800 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,800 3 |
||||||
2 AED 1,800 3 | 3 AED 1,800 3 | 4 AED 1,800 3 | 5 AED 1,800 3 | 6 AED 1,800 3 | 7 AED 1,800 3 | 8 AED 1,800 3 |
9 AED 1,800 3 | 10 AED 1,800 3 | 11 AED 1,800 3 | 12 AED 1,800 3 | 13 AED 1,800 3 | 14 AED 1,800 3 | 15 AED 1,800 3 |
16 AED 1,800 3 | 17 AED 1,800 3 | 18 AED 1,800 3 | 19 AED 1,800 3 | 20 AED 1,800 3 | 21 AED 1,800 3 | 22 AED 1,800 3 |
23 AED 1,800 3 | 24 AED 1,800 3 | 25 AED 1,800 3 | 26 AED 1,800 3 | 27 AED 1,800 3 | 28 AED 1,800 3 | 29 AED 1,800 3 |
30 AED 1,800 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,800 3 | 2 AED 1,800 3 | 3 AED 1,800 3 | 4 AED 1,800 3 | 5 AED 1,800 3 | 6 AED 1,800 3 |
|
7 AED 1,800 3 | 8 AED 1,800 3 | 9 AED 1,800 3 | 10 AED 1,800 3 | 11 AED 1,800 3 | 12 AED 1,800 3 | 13 AED 1,800 3 |
14 AED 1,800 3 | 15 AED 1,800 3 | 16 AED 1,800 3 | 17 AED 1,800 3 | 18 AED 1,800 3 | 19 AED 1,800 3 | 20 AED 1,800 3 |
21 AED 1,800 3 | 22 AED 1,800 3 | 23 AED 1,800 3 | 24 AED 1,800 3 | 25 AED 1,800 3 | 26 AED 1,800 3 | 27 AED 1,800 3 |
28 AED 1,800 3 | 29 AED 1,800 3 | 30 AED 1,800 3 | 31 AED 1,800 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,800 3 | 2 AED 1,800 3 | 3 AED 1,800 3 |
||||
4 AED 1,800 3 | 5 AED 1,800 3 | 6 AED 1,800 3 | 7 AED 1,800 3 | 8 AED 1,800 3 | 9 AED 1,800 3 | 10 AED 1,800 3 |
11 AED 1,800 3 | 12 AED 1,800 3 | 13 AED 1,800 3 | 14 AED 1,800 3 | 15 AED 1,800 3 | 16 AED 1,800 3 | 17 AED 1,800 3 |
18 AED 1,800 3 | 19 AED 1,800 3 | 20 AED 1,800 3 | 21 AED 1,800 3 | 22 AED 1,800 3 | 23 AED 1,800 3 | 24 AED 1,800 3 |
25 AED 1,800 3 | 26 AED 1,800 3 | 27 AED 1,800 3 | 28 AED 1,800 3 | 29 AED 1,800 3 | 30 AED 1,800 3 | 31 AED 1,800 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,800 3 | 2 AED 1,800 3 | 3 AED 1,800 3 | 4 AED 1,800 3 | 5 AED 1,800 3 | 6 AED 1,800 3 | 7 AED 1,800 3 |
8 AED 1,800 3 | 9 AED 1,800 3 | 10 AED 1,800 3 | 11 AED 1,800 3 | 12 AED 1,800 3 | 13 AED 1,800 3 | 14 AED 1,800 3 |
15 AED 1,800 3 | 16 AED 1,800 3 | 17 AED 1,800 3 | 18 AED 1,800 3 | 19 AED 1,800 3 | 20 AED 1,800 3 | 21 AED 1,800 3 |
22 AED 1,800 3 | 23 AED 1,800 3 | 24 AED 1,800 3 | 25 AED 1,800 3 | 26 AED 1,800 3 | 27 AED 1,800 3 | 28 AED 1,800 3 |
29 AED 1,800 3 | 30 AED 1,800 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,800 3 | 2 AED 1,800 3 | 3 AED 1,800 3 | 4 AED 1,800 3 | 5 AED 1,800 3 |
||
6 AED 1,800 3 | 7 AED 1,800 3 | 8 AED 1,800 3 | 9 AED 1,800 3 | 10 AED 1,800 3 | 11 AED 1,800 3 | 12 AED 1,800 3 |
13 AED 1,800 3 | 14 AED 1,800 3 | 15 AED 1,800 3 | 16 AED 1,800 3 | 17 AED 1,800 3 | 18 AED 1,800 3 | 19 AED 1,800 3 |
20 AED 1,800 3 | 21 AED 1,800 3 | 22 AED 1,800 3 | 23 AED 1,800 3 | 24 AED 1,800 3 | 25 AED 1,800 3 | 26 AED 1,800 3 |
27 AED 1,800 3 | 28 AED 1,800 3 | 29 AED 1,800 3 | 30 AED 1,800 3 | 31 AED 1,800 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,800 3 | 2 AED 1,800 3 |
|||||
3 AED 1,800 3 | 4 AED 1,800 3 | 5 AED 1,800 3 | 6 AED 1,800 3 | 7 AED 1,800 3 | 8 AED 1,800 3 | 9 AED 1,800 3 |
10 AED 1,800 3 | 11 AED 1,800 3 | 12 AED 1,800 3 | 13 AED 1,800 3 | 14 AED 1,800 3 | 15 AED 1,800 3 | 16 AED 1,800 3 |
17 AED 1,800 3 | 18 AED 1,800 3 | 19 AED 1,800 3 | 20 AED 1,800 3 | 21 AED 1,800 3 | 22 AED 1,800 3 | 23 AED 1,800 3 |
24 AED 1,800 3 | 25 AED 1,800 3 | 26 AED 1,800 3 | 27 AED 1,800 3 | 28 AED 1,800 3 | 29 AED 1,800 3 | 30 AED 1,800 3 |
WhatsApp us