You’ll be staying in a spacious, premium three-bedroom apartment in Business Bay that offers a spectacular view of the Burj Khalifa from all rooms. The bright and upscale living space will provide you with the utmost comfort and relaxation. The bedrooms with super-comfortable beds await you to unwind and experience the holiday you deserve!
The space
The apartment opens up into a stunning cozy living room with a flat-screen TV. The living room has an open kitchen and a kitchen island with bar stools. The kitchen is fully equipped with stainless steel appliances such as a refrigerator, dishwasher, washing machine, stove, oven, microwave, electric kettle, and a toaster.
The bedrooms feature king-sized beds with built-in wardrobes and ensuite bathrooms. All bedroom boasts a full Burj Khalifa view.
SERVICES & FACILITIES
• Hight-Speed WiFi Internet
• Electricity and Water
• Cable TV
• Fully Equipped Kitchen
• Swimming Pool
• Community Gym
• Covered Parking Space
House rules
As per local guidelines and building management requirements, we need the passport copies or Emirates IDs to be shared prior to check-in. Failure to do so will result in delays in check-in or refusal for check-in by building management.
Interaction with guests
A dedicated guest relations person will always be at your disposal to ensure a smooth check in and check out. You may get in touch with your guest relation officer as many times as required if there may be any questions or issues that need to be addressed.
In accordance with Decree No. (17) of 2013 a guest staying at hotels, resorts, hotel apartments, guesthouses, budget hotels, floating hotels, holiday homes, and other hotel establishments as specified by the Dubai Tourism and Commerce Marketing, will be charged the Tourism Dirham Fee for each night of occupancy per room at a Hotel Establishment. AED 10 ($3) which would be collected at the time of check-in.
As per UAE law starting from 1st of January 2018 there will be 5% VAT (value added tax) implemented in addition to the tourism fees, which would be collected at the time of check-in.
Other things to note
Additional Charge(s)
– Tourism Dirham/DTCM (Briefed separately)
– Baby Crib*
– High Chair*
– Deep Cleaning*
– Change of Linens and/or Extra set(s)*
– Additional Towels
– Airport Pick-ups*
*If needed
Additional charges may apply for cleaning and pets.
In accordance with Decree No. (17) of 2013 a guest staying at hotels, resorts, hotel apartments, guesthouses, budget hotels, floating hotels, holiday homes, and other hotel establishments as specified by the Dubai Tourism and Commerce Marketing, will be charged the Tourism Dirham Fee for each night of occupancy of a room at a Hotel Establishment. AED 10 ($3) which would be collected at the time of check-in.
As per UAE law starting from 1st of January 2018 there will be 5% VAT (value added tax) implemented in addition to the tourism fees, which would be collected at the time of check-in.
Optional services (not included in the price):
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,100 |
||||||
2 AED 1,100 | 3 AED 1,100 | 4 AED 1,100 | 5 AED 1,100 | 6 AED 1,100 | 7 AED 1,100 | 8 AED 1,100 |
9 AED 1,100 | 10 AED 1,100 | 11 AED 1,100 | 12 AED 1,100 | 13 AED 1,100 | 14 AED 1,100 | 15 AED 1,100 |
16 AED 1,100 | 17 AED 1,100 | 18 AED 1,100 | 19 AED 1,100 | 20 AED 1,100 | 21 AED 1,100 3 | 22 AED 1,100 3 |
23 AED 1,100 3 | 24 AED 1,100 3 | 25 AED 1,100 3 | 26 AED 1,100 3 | 27 AED 1,100 3 | 28 AED 1,100 3 | 29 AED 1,100 3 |
30 AED 1,100 3 | 31 AED 1,100 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,100 3 | 2 AED 1,100 3 | 3 AED 1,100 3 | 4 AED 1,100 3 | 5 AED 1,100 3 |
||
6 AED 1,100 3 | 7 AED 1,100 3 | 8 AED 1,100 3 | 9 AED 1,100 3 | 10 AED 1,100 3 | 11 AED 1,100 3 | 12 AED 1,100 3 |
13 AED 1,100 3 | 14 AED 1,100 3 | 15 AED 1,100 3 | 16 AED 1,100 3 | 17 AED 1,100 3 | 18 AED 1,100 3 | 19 AED 1,100 3 |
20 AED 1,100 3 | 21 AED 1,100 3 | 22 AED 1,100 3 | 23 AED 1,100 3 | 24 AED 1,100 3 | 25 AED 1,100 3 | 26 AED 1,100 3 |
27 AED 1,100 3 | 28 AED 1,100 3 | 29 AED 1,100 3 | 30 AED 1,100 3 | 31 AED 1,100 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,100 3 | 2 AED 1,100 3 |
|||||
3 AED 1,100 3 | 4 AED 1,100 3 | 5 AED 1,100 3 | 6 AED 1,100 3 | 7 AED 1,100 3 | 8 AED 1,100 3 | 9 AED 1,100 3 |
10 AED 1,100 3 | 11 AED 1,100 3 | 12 AED 1,100 3 | 13 AED 1,100 3 | 14 AED 1,100 3 | 15 AED 1,100 3 | 16 AED 1,100 3 |
17 AED 1,100 3 | 18 AED 1,100 3 | 19 AED 1,100 3 | 20 AED 1,100 3 | 21 AED 1,100 3 | 22 AED 1,100 3 | 23 AED 1,100 3 |
24 AED 1,100 3 | 25 AED 1,100 3 | 26 AED 1,100 3 | 27 AED 1,100 3 | 28 AED 1,100 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,100 3 | 2 AED 1,100 3 |
|||||
3 AED 1,100 3 | 4 AED 1,100 3 | 5 AED 1,100 3 | 6 AED 1,100 3 | 7 AED 1,100 3 | 8 AED 1,100 3 | 9 AED 1,100 3 |
10 AED 1,100 3 | 11 AED 1,100 3 | 12 AED 1,100 3 | 13 AED 1,100 3 | 14 AED 1,100 3 | 15 AED 1,100 3 | 16 AED 1,100 3 |
17 AED 1,100 3 | 18 AED 1,100 3 | 19 AED 1,100 3 | 20 AED 1,100 3 | 21 AED 1,100 3 | 22 AED 1,100 3 | 23 AED 1,100 3 |
24 AED 1,100 3 | 25 AED 1,100 3 | 26 AED 1,100 3 | 27 AED 1,100 3 | 28 AED 1,100 3 | 29 AED 1,100 3 | 30 AED 1,100 3 |
31 AED 1,100 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,100 3 | 2 AED 1,100 3 | 3 AED 1,100 3 | 4 AED 1,100 3 | 5 AED 1,100 3 | 6 AED 1,100 3 |
|
7 AED 1,100 3 | 8 AED 1,100 3 | 9 AED 1,100 3 | 10 AED 1,100 3 | 11 AED 1,100 3 | 12 AED 1,100 3 | 13 AED 1,100 3 |
14 AED 1,100 3 | 15 AED 1,100 3 | 16 AED 1,100 3 | 17 AED 1,100 3 | 18 AED 1,100 3 | 19 AED 1,100 3 | 20 AED 1,100 3 |
21 AED 1,100 3 | 22 AED 1,100 3 | 23 AED 1,100 3 | 24 AED 1,100 3 | 25 AED 1,100 3 | 26 AED 1,100 3 | 27 AED 1,100 3 |
28 AED 1,100 3 | 29 AED 1,100 3 | 30 AED 1,100 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,100 3 | 2 AED 1,100 3 | 3 AED 1,100 3 | 4 AED 1,100 3 |
|||
5 AED 1,100 3 | 6 AED 1,100 3 | 7 AED 1,100 3 | 8 AED 1,100 3 | 9 AED 1,100 3 | 10 AED 1,100 3 | 11 AED 1,100 3 |
12 AED 1,100 3 | 13 AED 1,100 3 | 14 AED 1,100 3 | 15 AED 1,100 3 | 16 AED 1,100 3 | 17 AED 1,100 3 | 18 AED 1,100 3 |
19 AED 1,100 3 | 20 AED 1,100 3 | 21 AED 1,100 3 | 22 AED 1,100 3 | 23 AED 1,100 3 | 24 AED 1,100 3 | 25 AED 1,100 3 |
26 AED 1,100 3 | 27 AED 1,100 3 | 28 AED 1,100 3 | 29 AED 1,100 3 | 30 AED 1,100 3 | 31 AED 1,100 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,100 3 |
||||||
2 AED 1,100 3 | 3 AED 1,100 3 | 4 AED 1,100 3 | 5 AED 1,100 3 | 6 AED 1,100 3 | 7 AED 1,100 3 | 8 AED 1,100 3 |
9 AED 1,100 3 | 10 AED 1,100 3 | 11 AED 1,100 3 | 12 AED 1,100 3 | 13 AED 1,100 3 | 14 AED 1,100 3 | 15 AED 1,100 3 |
16 AED 1,100 3 | 17 AED 1,100 3 | 18 AED 1,100 3 | 19 AED 1,100 3 | 20 AED 1,100 3 | 21 AED 1,100 3 | 22 AED 1,100 3 |
23 AED 1,100 3 | 24 AED 1,100 3 | 25 AED 1,100 3 | 26 AED 1,100 3 | 27 AED 1,100 3 | 28 AED 1,100 3 | 29 AED 1,100 3 |
30 AED 1,100 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,100 3 | 2 AED 1,100 3 | 3 AED 1,100 3 | 4 AED 1,100 3 | 5 AED 1,100 3 | 6 AED 1,100 3 |
|
7 AED 1,100 3 | 8 AED 1,100 3 | 9 AED 1,100 3 | 10 AED 1,100 3 | 11 AED 1,100 3 | 12 AED 1,100 3 | 13 AED 1,100 3 |
14 AED 1,100 3 | 15 AED 1,100 3 | 16 AED 1,100 3 | 17 AED 1,100 3 | 18 AED 1,100 3 | 19 AED 1,100 3 | 20 AED 1,100 3 |
21 AED 1,100 3 | 22 AED 1,100 3 | 23 AED 1,100 3 | 24 AED 1,100 3 | 25 AED 1,100 3 | 26 AED 1,100 3 | 27 AED 1,100 3 |
28 AED 1,100 3 | 29 AED 1,100 3 | 30 AED 1,100 3 | 31 AED 1,100 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,100 3 | 2 AED 1,100 3 | 3 AED 1,100 3 |
||||
4 AED 1,100 3 | 5 AED 1,100 3 | 6 AED 1,100 3 | 7 AED 1,100 3 | 8 AED 1,100 3 | 9 AED 1,100 3 | 10 AED 1,100 3 |
11 AED 1,100 3 | 12 AED 1,100 3 | 13 AED 1,100 3 | 14 AED 1,100 3 | 15 AED 1,100 3 | 16 AED 1,100 3 | 17 AED 1,100 3 |
18 AED 1,100 3 | 19 AED 1,100 3 | 20 AED 1,100 3 | 21 AED 1,100 3 | 22 AED 1,100 3 | 23 AED 1,100 3 | 24 AED 1,100 3 |
25 AED 1,100 3 | 26 AED 1,100 3 | 27 AED 1,100 3 | 28 AED 1,100 3 | 29 AED 1,100 3 | 30 AED 1,100 3 | 31 AED 1,100 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,100 3 | 2 AED 1,100 3 | 3 AED 1,100 3 | 4 AED 1,100 3 | 5 AED 1,100 3 | 6 AED 1,100 3 | 7 AED 1,100 3 |
8 AED 1,100 3 | 9 AED 1,100 3 | 10 AED 1,100 3 | 11 AED 1,100 3 | 12 AED 1,100 3 | 13 AED 1,100 3 | 14 AED 1,100 3 |
15 AED 1,100 3 | 16 AED 1,100 3 | 17 AED 1,100 3 | 18 AED 1,100 3 | 19 AED 1,100 3 | 20 AED 1,100 3 | 21 AED 1,100 3 |
22 AED 1,100 3 | 23 AED 1,100 3 | 24 AED 1,100 3 | 25 AED 1,100 3 | 26 AED 1,100 3 | 27 AED 1,100 3 | 28 AED 1,100 3 |
29 AED 1,100 3 | 30 AED 1,100 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,100 3 | 2 AED 1,100 3 | 3 AED 1,100 3 | 4 AED 1,100 3 | 5 AED 1,100 3 |
||
6 AED 1,100 3 | 7 AED 1,100 3 | 8 AED 1,100 3 | 9 AED 1,100 3 | 10 AED 1,100 3 | 11 AED 1,100 3 | 12 AED 1,100 3 |
13 AED 1,100 3 | 14 AED 1,100 3 | 15 AED 1,100 3 | 16 AED 1,100 3 | 17 AED 1,100 3 | 18 AED 1,100 3 | 19 AED 1,100 3 |
20 AED 1,100 3 | 21 AED 1,100 3 | 22 AED 1,100 3 | 23 AED 1,100 3 | 24 AED 1,100 3 | 25 AED 1,100 3 | 26 AED 1,100 3 |
27 AED 1,100 3 | 28 AED 1,100 3 | 29 AED 1,100 3 | 30 AED 1,100 3 | 31 AED 1,100 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,100 3 | 2 AED 1,100 3 |
|||||
3 AED 1,100 3 | 4 AED 1,100 3 | 5 AED 1,100 3 | 6 AED 1,100 3 | 7 AED 1,100 3 | 8 AED 1,100 3 | 9 AED 1,100 3 |
10 AED 1,100 3 | 11 AED 1,100 3 | 12 AED 1,100 3 | 13 AED 1,100 3 | 14 AED 1,100 3 | 15 AED 1,100 3 | 16 AED 1,100 3 |
17 AED 1,100 3 | 18 AED 1,100 3 | 19 AED 1,100 3 | 20 AED 1,100 3 | 21 AED 1,100 3 | 22 AED 1,100 3 | 23 AED 1,100 3 |
24 AED 1,100 3 | 25 AED 1,100 3 | 26 AED 1,100 3 | 27 AED 1,100 3 | 28 AED 1,100 3 | 29 AED 1,100 3 | 30 AED 1,100 3 |
WhatsApp us