We welcome you to this newly furnished 1 bedroom apartment in the heart of JBR with a beautiful view of Dubai Marina. You’ll be in one of the most-loved neighborhoods of the city, with easy access to The Beach, multiple restaurants, shopping stores, bars, cafes, and much more. The apartment is an ideal choice for couples, friends, or executives who want to experience the most of Dubai.
The space
The living area is a well-lit and bright space with lots of natural light. Sit back and relax while enjoying the views or a family movie night on the large flat-screen TV.
The kitchen is fully equipped with high-quality appliances that you would need for a comfortable stay such as a refrigerator, electric kettle, microwave, oven, stove, and kitchen utensils with inbuilt wooden cabinets.
The spacious bedroom has a super comfortable bed with fresh, hotel-standard linens. The bedroom has a king-sized bed, a comfortable armchair, an en-suite bathroom, large built-in wardrobes, and a beautiful Marina View.
The neighbourhood
Bahar is a prime development prominently located at the beachfront of the Hotel and Retail Belt of JBR. It is the most sought tower with direct access to the beach along with a panoramic view of Jumeirah Beach, Jumeirah Walk, and Marina Walk. The residents of the tower have direct access and proximity to the hotel facilities, retail outlets, and numerous shopping arcades. Traveling is easy as 24/7 taxi services are provided with the tram and metro stations at walking distance from the location.
Interaction with guests
A dedicated guest relations person will always be at your disposal to ensure a smooth check-in and check-out. You may get in touch with your guest relation officer as many times as required if there may be any questions or issues that need to be addressed.
Other things to note
In accordance with Decree No. (17) of 2013 a guest staying at hotels, resorts, hotel apartments, guesthouses, budget hotels, floating hotels, holiday homes, and other hotel establishments as specified by the Dubai Tourism and Commerce Marketing, will be charged the Tourism Dirham Fee for each night of occupancy of a room at a Hotel Establishment. AED 10 ($3) which would be collected at the time of check-in.
As per UAE law starting from the 1st of January 2018, there will be a 5% VAT (value-added tax) implemented in addition to the tourism fees, which would be collected at the time of check-in.
Optional Services (at Additional Cost)
– Tourism Dirham/DTCM (Briefed separately)
– Baby Crib
– High Chair
– Cleaning During Stay
– Change of Linens and/or Extra set(s)
– Additional Towels
– Airport Pick-ups
Additional charges apply for pets.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 590 | 2 AED 590 | 3 AED 590 | 4 AED 590 | 5 AED 590 | 6 AED 590 |
|
7 AED 590 | 8 AED 590 | 9 AED 590 | 10 AED 590 | 11 AED 590 | 12 AED 590 | 13 AED 590 |
14 AED 590 | 15 AED 590 | 16 AED 590 | 17 AED 590 | 18 AED 590 | 19 AED 590 | 20 AED 590 |
21 AED 590 | 22 AED 590 | 23 AED 590 | 24 AED 590 | 25 AED 590 | 26 AED 590 | 27 AED 590 |
28 AED 590 | 29 AED 590 | 30 AED 590 3 | 31 AED 590 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 590 3 | 2 AED 590 3 | 3 AED 590 3 |
||||
4 AED 590 3 | 5 AED 590 3 | 6 AED 590 3 | 7 AED 590 3 | 8 AED 590 3 | 9 AED 590 3 | 10 AED 590 3 |
11 AED 590 3 | 12 AED 590 3 | 13 AED 590 3 | 14 AED 590 3 | 15 AED 590 3 | 16 AED 590 3 | 17 AED 590 3 |
18 AED 590 3 | 19 AED 590 3 | 20 AED 590 3 | 21 AED 590 3 | 22 AED 590 3 | 23 AED 590 3 | 24 AED 590 3 |
25 AED 590 3 | 26 AED 590 3 | 27 AED 590 3 | 28 AED 590 3 | 29 AED 590 3 | 30 AED 590 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 590 3 |
||||||
2 AED 590 3 | 3 AED 590 3 | 4 AED 590 3 | 5 AED 590 3 | 6 AED 590 3 | 7 AED 590 3 | 8 AED 590 3 |
9 AED 590 3 | 10 AED 590 3 | 11 AED 590 3 | 12 AED 590 3 | 13 AED 590 3 | 14 AED 590 3 | 15 AED 590 3 |
16 AED 590 3 | 17 AED 590 3 | 18 AED 590 3 | 19 AED 590 3 | 20 AED 590 3 | 21 AED 590 3 | 22 AED 590 3 |
23 AED 590 3 | 24 AED 590 3 | 25 AED 590 3 | 26 AED 590 3 | 27 AED 590 3 | 28 AED 590 3 | 29 AED 590 3 |
30 AED 590 3 | 31 AED 590 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 590 3 | 2 AED 590 3 | 3 AED 590 3 | 4 AED 590 3 | 5 AED 590 3 |
||
6 AED 590 3 | 7 AED 590 3 | 8 AED 590 3 | 9 AED 590 3 | 10 AED 590 3 | 11 AED 590 3 | 12 AED 590 3 |
13 AED 590 3 | 14 AED 590 3 | 15 AED 590 3 | 16 AED 590 3 | 17 AED 590 3 | 18 AED 590 3 | 19 AED 590 3 |
20 AED 590 3 | 21 AED 590 3 | 22 AED 590 3 | 23 AED 590 3 | 24 AED 590 3 | 25 AED 590 3 | 26 AED 590 3 |
27 AED 590 3 | 28 AED 590 3 | 29 AED 590 3 | 30 AED 590 3 | 31 AED 590 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 590 3 | 2 AED 590 3 |
|||||
3 AED 590 3 | 4 AED 590 3 | 5 AED 590 3 | 6 AED 590 3 | 7 AED 590 3 | 8 AED 590 3 | 9 AED 590 3 |
10 AED 590 3 | 11 AED 590 3 | 12 AED 590 3 | 13 AED 590 3 | 14 AED 590 3 | 15 AED 590 3 | 16 AED 590 3 |
17 AED 590 3 | 18 AED 590 3 | 19 AED 590 3 | 20 AED 590 3 | 21 AED 590 3 | 22 AED 590 3 | 23 AED 590 3 |
24 AED 590 3 | 25 AED 590 3 | 26 AED 590 3 | 27 AED 590 3 | 28 AED 590 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 590 3 | 2 AED 590 3 |
|||||
3 AED 590 3 | 4 AED 590 3 | 5 AED 590 3 | 6 AED 590 3 | 7 AED 590 3 | 8 AED 590 3 | 9 AED 590 3 |
10 AED 590 3 | 11 AED 590 3 | 12 AED 590 3 | 13 AED 590 3 | 14 AED 590 3 | 15 AED 590 3 | 16 AED 590 3 |
17 AED 590 3 | 18 AED 590 3 | 19 AED 590 3 | 20 AED 590 3 | 21 AED 590 3 | 22 AED 590 3 | 23 AED 590 3 |
24 AED 590 3 | 25 AED 590 3 | 26 AED 590 3 | 27 AED 590 3 | 28 AED 590 3 | 29 AED 590 3 | 30 AED 590 3 |
31 AED 590 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 590 3 | 2 AED 590 3 | 3 AED 590 3 | 4 AED 590 3 | 5 AED 590 3 | 6 AED 590 3 |
|
7 AED 590 3 | 8 AED 590 3 | 9 AED 590 3 | 10 AED 590 3 | 11 AED 590 3 | 12 AED 590 3 | 13 AED 590 3 |
14 AED 590 3 | 15 AED 590 3 | 16 AED 590 3 | 17 AED 590 3 | 18 AED 590 3 | 19 AED 590 3 | 20 AED 590 3 |
21 AED 590 3 | 22 AED 590 3 | 23 AED 590 3 | 24 AED 590 3 | 25 AED 590 3 | 26 AED 590 3 | 27 AED 590 3 |
28 AED 590 3 | 29 AED 590 3 | 30 AED 590 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 590 3 | 2 AED 590 3 | 3 AED 590 3 | 4 AED 590 3 |
|||
5 AED 590 3 | 6 AED 590 3 | 7 AED 590 3 | 8 AED 590 3 | 9 AED 590 3 | 10 AED 590 3 | 11 AED 590 3 |
12 AED 590 3 | 13 AED 590 3 | 14 AED 590 3 | 15 AED 590 3 | 16 AED 590 3 | 17 AED 590 3 | 18 AED 590 3 |
19 AED 590 3 | 20 AED 590 3 | 21 AED 590 3 | 22 AED 590 3 | 23 AED 590 3 | 24 AED 590 3 | 25 AED 590 3 |
26 AED 590 3 | 27 AED 590 3 | 28 AED 590 3 | 29 AED 590 3 | 30 AED 590 3 | 31 AED 590 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 590 3 |
||||||
2 AED 590 3 | 3 AED 590 3 | 4 AED 590 3 | 5 AED 590 3 | 6 AED 590 3 | 7 AED 590 3 | 8 AED 590 3 |
9 AED 590 3 | 10 AED 590 3 | 11 AED 590 3 | 12 AED 590 3 | 13 AED 590 3 | 14 AED 590 3 | 15 AED 590 3 |
16 AED 590 3 | 17 AED 590 3 | 18 AED 590 3 | 19 AED 590 3 | 20 AED 590 3 | 21 AED 590 3 | 22 AED 590 3 |
23 AED 590 3 | 24 AED 590 3 | 25 AED 590 3 | 26 AED 590 3 | 27 AED 590 3 | 28 AED 590 3 | 29 AED 590 3 |
30 AED 590 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 590 3 | 2 AED 590 3 | 3 AED 590 3 | 4 AED 590 3 | 5 AED 590 3 | 6 AED 590 3 |
|
7 AED 590 3 | 8 AED 590 3 | 9 AED 590 3 | 10 AED 590 3 | 11 AED 590 3 | 12 AED 590 3 | 13 AED 590 3 |
14 AED 590 3 | 15 AED 590 3 | 16 AED 590 3 | 17 AED 590 3 | 18 AED 590 3 | 19 AED 590 3 | 20 AED 590 3 |
21 AED 590 3 | 22 AED 590 3 | 23 AED 590 3 | 24 AED 590 3 | 25 AED 590 3 | 26 AED 590 3 | 27 AED 590 3 |
28 AED 590 3 | 29 AED 590 3 | 30 AED 590 3 | 31 AED 590 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 590 3 | 2 AED 590 3 | 3 AED 590 3 |
||||
4 AED 590 3 | 5 AED 590 3 | 6 AED 590 3 | 7 AED 590 3 | 8 AED 590 3 | 9 AED 590 3 | 10 AED 590 3 |
11 AED 590 3 | 12 AED 590 3 | 13 AED 590 3 | 14 AED 590 3 | 15 AED 590 3 | 16 AED 590 3 | 17 AED 590 3 |
18 AED 590 3 | 19 AED 590 3 | 20 AED 590 3 | 21 AED 590 3 | 22 AED 590 3 | 23 AED 590 3 | 24 AED 590 3 |
25 AED 590 3 | 26 AED 590 3 | 27 AED 590 3 | 28 AED 590 3 | 29 AED 590 3 | 30 AED 590 3 | 31 AED 590 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 590 3 | 2 AED 590 3 | 3 AED 590 3 | 4 AED 590 3 | 5 AED 590 3 | 6 AED 590 3 | 7 AED 590 3 |
8 AED 590 3 | 9 AED 590 3 | 10 AED 590 3 | 11 AED 590 3 | 12 AED 590 3 | 13 AED 590 3 | 14 AED 590 3 |
15 AED 590 3 | 16 AED 590 3 | 17 AED 590 3 | 18 AED 590 3 | 19 AED 590 3 | 20 AED 590 3 | 21 AED 590 3 |
22 AED 590 3 | 23 AED 590 3 | 24 AED 590 3 | 25 AED 590 3 | 26 AED 590 3 | 27 AED 590 3 | 28 AED 590 3 |
29 AED 590 3 | 30 AED 590 3 |
WhatsApp us