Elevate your lifestyle in this luxurious 3-bedroom apartment at Burj Crown, Downtown Dubai. Enjoy stunning views of the Burj Khalifa and Dubai skyline from your spacious living spaces. This apartment offers modern design, high-end finishes, and world-class amenities, including a fitness center and concierge service.
With a prime location near The Dubai Mall and cultural attractions, this property is a prestigious address for discerning residents.Here are some nearby attractions:
Burj Khalifa: The world’s tallest skyscraper, the Burj Khalifa, is an iconic landmark and offers breathtaking views from its observation decks.
The Dubai Mall: A shopper’s paradise, The Dubai Mall features an extensive selection of retail outlets, dining options, an indoor ice rink, and the mesmerizing Dubai Aquarium.
Dubai Opera: This renowned venue hosts a wide range of cultural events, from opera and ballet to concerts and theater productions.
Dubai Fountain: Experience the captivating water and light show at the base of the Burj Khalifa, set on the artificial lake next to The Dubai Mall.
Dubai’s Motor Arcade: A timeless collection of classic cars, a journey through automotive history.
INTERACTION WITH GUESTS
A dedicated guest relations person will always be at your disposal to ensure a smooth check-in and check-out. You may get in touch with your guest relation officer as many times as required if there may be any questions or issues that need to be addressed.
THE NEIGHBOURHOOD
Residing in Dubai’s Downtown area provides an exciting and opulent way of life, featuring a selection of high-end residential complexes that offer stunning cityscape vistas. Dwellers enjoy convenient access to a range of facilities, such as fitness centers, swimming pools, and recreational options, which elevate the quality of their living experience.
OTHER THINGS TO NOTE
In accordance with Decree No. (17) of 2013 a guest staying at hotels, resorts, hotel apartments, guesthouses, budget hotels, floating hotels, holiday homes, and other hotel establishments as specified by the Dubai Tourism and Commerce Marketing, will be charged the Tourism Dirham Fee for each night of occupancy per room at a Hotel Establishment. AED 10 ($3) which would be collected at the time of check-in.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 2,000 |
||||||
2 AED 2,000 | 3 AED 2,000 | 4 AED 2,000 | 5 AED 2,000 | 6 AED 2,000 | 7 AED 2,000 | 8 AED 2,000 |
9 AED 2,000 | 10 AED 2,000 | 11 AED 2,000 | 12 AED 2,000 | 13 AED 2,000 | 14 AED 2,000 | 15 AED 2,000 |
16 AED 2,000 | 17 AED 2,000 | 18 AED 2,000 | 19 AED 2,000 | 20 AED 2,000 | 21 AED 2,000 3 | 22 AED 2,000 3 |
23 AED 2,000 3 | 24 AED 2,000 3 | 25 AED 2,000 3 | 26 AED 2,000 3 | 27 AED 2,000 3 | 28 AED 2,000 3 | 29 AED 2,000 3 |
30 AED 2,000 3 | 31 AED 2,000 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 2,000 3 | 2 AED 2,000 3 | 3 AED 2,000 3 | 4 AED 2,000 3 | 5 AED 2,000 3 |
||
6 AED 2,000 3 | 7 AED 2,000 3 | 8 AED 2,000 3 | 9 AED 2,000 3 | 10 AED 2,000 3 | 11 AED 2,000 3 | 12 AED 2,000 3 |
13 AED 2,000 3 | 14 AED 2,000 3 | 15 AED 2,000 3 | 16 AED 2,000 3 | 17 AED 2,000 3 | 18 AED 2,000 3 | 19 AED 2,000 3 |
20 AED 2,000 3 | 21 AED 2,000 3 | 22 AED 2,000 3 | 23 AED 2,000 3 | 24 AED 2,000 3 | 25 AED 2,000 3 | 26 AED 2,000 3 |
27 AED 2,000 3 | 28 AED 2,000 3 | 29 AED 2,000 3 | 30 AED 2,000 3 | 31 AED 2,000 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 2,000 3 | 2 AED 2,000 3 |
|||||
3 AED 2,000 3 | 4 AED 2,000 3 | 5 AED 2,000 3 | 6 AED 2,000 3 | 7 AED 2,000 3 | 8 AED 2,000 3 | 9 AED 2,000 3 |
10 AED 2,000 3 | 11 AED 2,000 3 | 12 AED 2,000 3 | 13 AED 2,000 3 | 14 AED 2,000 3 | 15 AED 2,000 3 | 16 AED 2,000 3 |
17 AED 2,000 3 | 18 AED 2,000 3 | 19 AED 2,000 3 | 20 AED 2,000 3 | 21 AED 2,000 3 | 22 AED 2,000 3 | 23 AED 2,000 3 |
24 AED 2,000 3 | 25 AED 2,000 3 | 26 AED 2,000 3 | 27 AED 2,000 3 | 28 AED 2,000 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 2,000 3 | 2 AED 2,000 3 |
|||||
3 AED 2,000 3 | 4 AED 2,000 3 | 5 AED 2,000 3 | 6 AED 2,000 3 | 7 AED 2,000 3 | 8 AED 2,000 3 | 9 AED 2,000 3 |
10 AED 2,000 3 | 11 AED 2,000 3 | 12 AED 2,000 3 | 13 AED 2,000 3 | 14 AED 2,000 3 | 15 AED 2,000 3 | 16 AED 2,000 3 |
17 AED 2,000 3 | 18 AED 2,000 3 | 19 AED 2,000 3 | 20 AED 2,000 3 | 21 AED 2,000 3 | 22 AED 2,000 3 | 23 AED 2,000 3 |
24 AED 2,000 3 | 25 AED 2,000 3 | 26 AED 2,000 3 | 27 AED 2,000 3 | 28 AED 2,000 3 | 29 AED 2,000 3 | 30 AED 2,000 3 |
31 AED 2,000 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 2,000 3 | 2 AED 2,000 3 | 3 AED 2,000 3 | 4 AED 2,000 3 | 5 AED 2,000 3 | 6 AED 2,000 3 |
|
7 AED 2,000 3 | 8 AED 2,000 3 | 9 AED 2,000 3 | 10 AED 2,000 3 | 11 AED 2,000 3 | 12 AED 2,000 3 | 13 AED 2,000 3 |
14 AED 2,000 3 | 15 AED 2,000 3 | 16 AED 2,000 3 | 17 AED 2,000 3 | 18 AED 2,000 3 | 19 AED 2,000 3 | 20 AED 2,000 3 |
21 AED 2,000 3 | 22 AED 2,000 3 | 23 AED 2,000 3 | 24 AED 2,000 3 | 25 AED 2,000 3 | 26 AED 2,000 3 | 27 AED 2,000 3 |
28 AED 2,000 3 | 29 AED 2,000 3 | 30 AED 2,000 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 2,000 3 | 2 AED 2,000 3 | 3 AED 2,000 3 | 4 AED 2,000 3 |
|||
5 AED 2,000 3 | 6 AED 2,000 3 | 7 AED 2,000 3 | 8 AED 2,000 3 | 9 AED 2,000 3 | 10 AED 2,000 3 | 11 AED 2,000 3 |
12 AED 2,000 3 | 13 AED 2,000 3 | 14 AED 2,000 3 | 15 AED 2,000 3 | 16 AED 2,000 3 | 17 AED 2,000 3 | 18 AED 2,000 3 |
19 AED 2,000 3 | 20 AED 2,000 3 | 21 AED 2,000 3 | 22 AED 2,000 3 | 23 AED 2,000 3 | 24 AED 2,000 3 | 25 AED 2,000 3 |
26 AED 2,000 3 | 27 AED 2,000 3 | 28 AED 2,000 3 | 29 AED 2,000 3 | 30 AED 2,000 3 | 31 AED 2,000 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 2,000 3 |
||||||
2 AED 2,000 3 | 3 AED 2,000 3 | 4 AED 2,000 3 | 5 AED 2,000 3 | 6 AED 2,000 3 | 7 AED 2,000 3 | 8 AED 2,000 3 |
9 AED 2,000 3 | 10 AED 2,000 3 | 11 AED 2,000 3 | 12 AED 2,000 3 | 13 AED 2,000 3 | 14 AED 2,000 3 | 15 AED 2,000 3 |
16 AED 2,000 3 | 17 AED 2,000 3 | 18 AED 2,000 3 | 19 AED 2,000 3 | 20 AED 2,000 3 | 21 AED 2,000 3 | 22 AED 2,000 3 |
23 AED 2,000 3 | 24 AED 2,000 3 | 25 AED 2,000 3 | 26 AED 2,000 3 | 27 AED 2,000 3 | 28 AED 2,000 3 | 29 AED 2,000 3 |
30 AED 2,000 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 2,000 3 | 2 AED 2,000 3 | 3 AED 2,000 3 | 4 AED 2,000 3 | 5 AED 2,000 3 | 6 AED 2,000 3 |
|
7 AED 2,000 3 | 8 AED 2,000 3 | 9 AED 2,000 3 | 10 AED 2,000 3 | 11 AED 2,000 3 | 12 AED 2,000 3 | 13 AED 2,000 3 |
14 AED 2,000 3 | 15 AED 2,000 3 | 16 AED 2,000 3 | 17 AED 2,000 3 | 18 AED 2,000 3 | 19 AED 2,000 3 | 20 AED 2,000 3 |
21 AED 2,000 3 | 22 AED 2,000 3 | 23 AED 2,000 3 | 24 AED 2,000 3 | 25 AED 2,000 3 | 26 AED 2,000 3 | 27 AED 2,000 3 |
28 AED 2,000 3 | 29 AED 2,000 3 | 30 AED 2,000 3 | 31 AED 2,000 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 2,000 3 | 2 AED 2,000 3 | 3 AED 2,000 3 |
||||
4 AED 2,000 3 | 5 AED 2,000 3 | 6 AED 2,000 3 | 7 AED 2,000 3 | 8 AED 2,000 3 | 9 AED 2,000 3 | 10 AED 2,000 3 |
11 AED 2,000 3 | 12 AED 2,000 3 | 13 AED 2,000 3 | 14 AED 2,000 3 | 15 AED 2,000 3 | 16 AED 2,000 3 | 17 AED 2,000 3 |
18 AED 2,000 3 | 19 AED 2,000 3 | 20 AED 2,000 3 | 21 AED 2,000 3 | 22 AED 2,000 3 | 23 AED 2,000 3 | 24 AED 2,000 3 |
25 AED 2,000 3 | 26 AED 2,000 3 | 27 AED 2,000 3 | 28 AED 2,000 3 | 29 AED 2,000 3 | 30 AED 2,000 3 | 31 AED 2,000 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 2,000 3 | 2 AED 2,000 3 | 3 AED 2,000 3 | 4 AED 2,000 3 | 5 AED 2,000 3 | 6 AED 2,000 3 | 7 AED 2,000 3 |
8 AED 2,000 3 | 9 AED 2,000 3 | 10 AED 2,000 3 | 11 AED 2,000 3 | 12 AED 2,000 3 | 13 AED 2,000 3 | 14 AED 2,000 3 |
15 AED 2,000 3 | 16 AED 2,000 3 | 17 AED 2,000 3 | 18 AED 2,000 3 | 19 AED 2,000 3 | 20 AED 2,000 3 | 21 AED 2,000 3 |
22 AED 2,000 3 | 23 AED 2,000 3 | 24 AED 2,000 3 | 25 AED 2,000 3 | 26 AED 2,000 3 | 27 AED 2,000 3 | 28 AED 2,000 3 |
29 AED 2,000 3 | 30 AED 2,000 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 2,000 3 | 2 AED 2,000 3 | 3 AED 2,000 3 | 4 AED 2,000 3 | 5 AED 2,000 3 |
||
6 AED 2,000 3 | 7 AED 2,000 3 | 8 AED 2,000 3 | 9 AED 2,000 3 | 10 AED 2,000 3 | 11 AED 2,000 3 | 12 AED 2,000 3 |
13 AED 2,000 3 | 14 AED 2,000 3 | 15 AED 2,000 3 | 16 AED 2,000 3 | 17 AED 2,000 3 | 18 AED 2,000 3 | 19 AED 2,000 3 |
20 AED 2,000 3 | 21 AED 2,000 3 | 22 AED 2,000 3 | 23 AED 2,000 3 | 24 AED 2,000 3 | 25 AED 2,000 3 | 26 AED 2,000 3 |
27 AED 2,000 3 | 28 AED 2,000 3 | 29 AED 2,000 3 | 30 AED 2,000 3 | 31 AED 2,000 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 2,000 3 | 2 AED 2,000 3 |
|||||
3 AED 2,000 3 | 4 AED 2,000 3 | 5 AED 2,000 3 | 6 AED 2,000 3 | 7 AED 2,000 3 | 8 AED 2,000 3 | 9 AED 2,000 3 |
10 AED 2,000 3 | 11 AED 2,000 3 | 12 AED 2,000 3 | 13 AED 2,000 3 | 14 AED 2,000 3 | 15 AED 2,000 3 | 16 AED 2,000 3 |
17 AED 2,000 3 | 18 AED 2,000 3 | 19 AED 2,000 3 | 20 AED 2,000 3 | 21 AED 2,000 3 | 22 AED 2,000 3 | 23 AED 2,000 3 |
24 AED 2,000 3 | 25 AED 2,000 3 | 26 AED 2,000 3 | 27 AED 2,000 3 | 28 AED 2,000 3 | 29 AED 2,000 3 | 30 AED 2,000 3 |
WhatsApp us